MATCHES WITH REPORT | |||||
St Helens 34 v York City Knights 6 | |||||
---|---|---|---|---|---|
Competition : RLCCF | Venue : HOME | Attendance:4000 | HT:20-0 | VIEW | |
St Helens 28 v Leeds Rhinos 0 | |||||
Competition : Super League Grand Final | Venue : NEUTRAL | Attendance:4235 | HT:0-10 | VIEW | |
Barrow Raiders 0 v 68 St Helens | |||||
Competition : RLCC GROUP A | Venue : AWAY | Attendance:Not Known | HT:0-24 | VIEW | |
St Helens 88 v Army RL 0 | |||||
Competition : RLCC GROUP A | Venue : HOME | Attendance:Not Known | HT:46-0 | VIEW | |
Warrington Wolves 0 v 54 St Helens | |||||
Competition : RLCC GROUP A | Venue : AWAY | Attendance:Not Known | HT:0-42 | VIEW | |
St Helens 24 v Huddersfield Giants 0 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:Not Known | HT:20-0 | VIEW | |
St Helens 82 v Featherstone Rovers 0 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:Not Known | HT:40-0 | VIEW | |
St Helens 18 v Leeds Rhinos 8 | |||||
Competition : WCCF | Venue : NEUTRAL | Attendance:5888 | HT:4-8 | VIEW | |
St Helens 44 v Wigan Warriors 0 | |||||
Competition : WSL GROUP 1 | Venue : HOME | Attendance:Not Known | HT:28-0 | VIEW | |
York City Knights 13 v 6 St Helens | |||||
Competition : WSL GROUP 1 | Venue : AWAY | Attendance:Not Known | HT:6-6 | VIEW | |
St Helens 18 v Leeds Rhinos 20 | |||||
Competition : WSL GROUP 1 | Venue : HOME | Attendance:1440 | HT:14-10 | VIEW | |
St Helens 12 v York City Ladies 4 | |||||
Competition : WSL GROUP 1 | Venue : HOME | Attendance:Not Known | HT:6-4 | VIEW | |
Leeds Rhinos 22 v 30 St Helens | |||||
Competition : WSL GROUP 1 | Venue : AWAY | Attendance:Not Known | HT:10-16 | VIEW | |
Huddersfield Giants 0 v 86 St Helens | |||||
Competition : WSL GROUP 1 | Venue : AWAY | Attendance:Not Known | HT:0-44 | VIEW | |
Wigan Warriors 4 v 56 St Helens | |||||
Competition : WSL GROUP I | Venue : AWAY | Attendance:Not Known | HT:0-32 | VIEW | |
Leeds Rhinos 14 v 6 St Helens | |||||
Competition : WSL GRAND SEMI FINAL | Venue : AWAY | Attendance:Not Known | HT:0-4 | VIEW | |
York Valkyrie 26 v 6 St Helens | |||||
Competition : WSL1 | Venue : AWAY | Attendance:Not Known | HT:10-6 | VIEW | |
London Broncos 0 v 76 St Helens | |||||
Competition : RLCC Group 4 | Venue : AWAY | Attendance:Not Known | HT:0-32 | VIEW | |
Castleford Tigers 0 v 106 St Helens | |||||
Competition : RLCC Group 4 | Venue : AWAY | Attendance:Not Known | HT:0-64 | VIEW | |
St Helens 38 v Warrington Wolves 4 | |||||
Competition : RLCC Group 4 | Venue : HOME | Attendance:619 | HT:10-4 | VIEW | |
Leeds Rhinos 18 v 38 St Helens | |||||
Competition : WSL1 | Venue : AWAY | Attendance:Not Known | HT:6-20 | VIEW | |
St Helens 26 v Wigan Warriors 4 | |||||
Competition : WSL1 | Venue : HOME | Attendance:898 | HT:14-4 | VIEW | |
St Helens 36 v Warrington Wolves 0 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:648 | HT:16-0 | VIEW | |
St Helens 66 v Huddersfield Giants 0 | |||||
Competition : WSL1 | Venue : HOME | Attendance:325 | HT:24-0 | VIEW | |
Warrington Wolves 6 v 60 St Helens | |||||
Competition : WSL1 | Venue : AWAY | Attendance:Not Known | HT:0-40 | VIEW | |
St Helens 17 v York Valkyrie 16 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:Not Known | HT:10-14 | VIEW | |
St Helens 8 v York Valkyrie 18 | |||||
Competition : WSL1 | Venue : HOME | Attendance:747 | HT:8-0 | VIEW | |
Wigan Warriors 4 v 12 St Helens | |||||
Competition : WSL1 | Venue : AWAY | Attendance:Not Known | HT:0-12 | VIEW | |
St Helens 22 v Leeds Rhinos 8 | |||||
Competition : RLCCF | Venue : NEUTRAL | Attendance:Not Known | HT:16-4 | VIEW | |
St Helens 22 v Leeds Rhinos 34 | |||||
Competition : WSL1 | Venue : HOME | Attendance:Not Known | HT:18-6 | VIEW | |
St Helens 56 v Warrington Wolves 6 | |||||
Competition : WSL1 | Venue : HOME | Attendance:Not Known | HT:32-0 | VIEW | |
St Helens 64 v London Broncos 0 | |||||
Competition : RLCC GROUP 3 ROUND 1 | Venue : HOME | Attendance:Not Known | HT:26-0 | VIEW | |
Warrington Wolves 6 v 58 St Helens | |||||
Competition : RLCC GROUP3 ROUND 3 | Venue : AWAY | Attendance:Not Known | HT:6-32 | VIEW | |
St Helens 74 v Huddersfield Giants 0 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:Not Known | HT:20-0 | VIEW | |
York Valkyrie 20 v 16 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:12-0 | VIEW | |
St Helens 60 v Huddersfield Giants 6 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:38-0 | VIEW | |
Featherstone Rovers 4 v 58 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:0-40 | VIEW | |
St Helens 32 v York Valkyrie 2 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:Not Known | HT:6-0 | VIEW | |
St Helens 12 v Leeds Rhinos 6 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:10-0 | VIEW | |
St Helens 24 v Wigan Warriors 12 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:4-8 | VIEW | |
St Helens 22 v Leeds Rhinos 0 | |||||
Competition : WCCF | Venue : NEUTRAL | Attendance:Not Known | HT:10-0 | VIEW | |
Leeds Rhinos 6 v 16 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:2-4 | VIEW | |
St Helens 16 v Wigan Warriors 12 | |||||
Competition : WSL | Venue : | Attendance:Not Known | HT:10-0 | VIEW | |
St Helens 82 v Warrington Wolves 0 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:42-0 | VIEW | |
St Helens 10 v York Valkyrie 6 | |||||
Competition : WSL | Venue : HOME | Attendance:1123 | HT:10-6 | VIEW | |
Barrow Raiders 6 v 64 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:2-38 | VIEW | |
St Helens 56 v Featherstone Rovers 6 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:28-6 | VIEW | |
Huddersfield Giants 8 v 40 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:4-24 | VIEW | |
Warrington Wolves 0 v 98 St Helens | |||||
Competition : WSL | Venue : AWAY | Attendance:Not Known | HT:0-42 | VIEW | |
St Helens 68 v Barrow Raiders 0 | |||||
Competition : WSL | Venue : HOME | Attendance:Not Known | HT:30-0 | VIEW |
MEN 1873-1895 | |||||
MEN 1895-2024 | |||||
WOMEN 2018-2024 |