MATCHES VERSUS %%%%%%%% (Expand Search for %%%%%%%%) | |||||
---|---|---|---|---|---|
Warrington Wolves 23 v 22 St Helens | |||||
Competition : Super League Elimination Final | Venue : AWAY | Attendance:Not Known | HT:10-16 | VIEW | |
Leigh Leopards 18 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:9899 | HT:12-0 | VIEW | |
St Helens 40 v Castleford Tigers 4 | |||||
Competition : Super League | Venue : HOME | Attendance:12058 | HT:14-4 | VIEW | |
Warrington Wolves 16 v 2 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12015 | HT:12-2 | VIEW | |
Huddersfield Giants 10 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3877 | HT:10-6 | VIEW | |
St Helens 6 v Hull KR 42 | |||||
Competition : Super League | Venue : HOME | Attendance:13588 | HT:0-26 | VIEW | |
St Helens 0 v Wigan Warriors 20 | |||||
Competition : Super League | Venue : NEUTRAL | Attendance:30810 | HT:0-14 | VIEW | |
MATCH NOTES : Match played at Elland Road, Leeds as part of the 2024 Magic Weekend. | |||||
St Helens 17 v Salford Red Devils 16 | |||||
Competition : Super League | Venue : HOME | Attendance:11050 | HT:4-4 | VIEW | |
Hull FC 6 v 46 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:9885 | HT:0-10 | VIEW | |
Leigh Leopards 46 v 4 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8021 | HT:24-0 | VIEW | |
St Helens 10 v Warrington Wolves 24 | |||||
Competition : Super League | Venue : HOME | Attendance:13135 | HT:0-12 | VIEW | |
Wigan Warriors 16 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:20152 | HT:6-6 | VIEW | |
St Helens 6 v Castleford Tigers 8 | |||||
Competition : Super League | Venue : HOME | Attendance:9808 | HT:4-0 | VIEW | |
Salford Red Devils 20 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:5724 | HT:10-6 | VIEW | |
London Broncos 6 v 52 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4600 | HT:0-24 | VIEW | |
St Helens 24 v Catalans Dragons 12 | |||||
Competition : Super League | Venue : HOME | Attendance:11088 | HT:6-6 | VIEW | |
St Helens 40 v Leeds Rhinos 10 | |||||
Competition : Super League | Venue : HOME | Attendance:11367 | HT:12-6 | VIEW | |
Castleford Tigers 4 v 60 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7869 | HT:4-8 | VIEW | |
Hull Kingston Rovers 40 v 20 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10500 | HT:16-14 | VIEW | |
St Helens 13 v Huddersfield Giants 12 | |||||
Competition : Super League | Venue : HOME | Attendance:9888 | HT:6-12 | VIEW | |
St Helens 58 v Hull FC 0 | |||||
Competition : Super League | Venue : HOME | Attendance:10488 | HT:24-0 | VIEW | |
St Helens 8 v Warrington Wolves 31 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:11280 | HT:6-7 | VIEW | |
Catalans Dragons 14 v 8 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10234 | HT:6-8 | VIEW | |
St Helens 12 v Wigan Warriors 4 | |||||
Competition : Super League | Venue : HOME | Attendance:17980 | HT:2-0 | VIEW | |
Leeds Rhinos 6 v 20 St Helens | |||||
Competition : RLCC6 | Venue : AWAY | Attendance:7108 | HT:6-10 | VIEW | |
Leeds Rhinos 8 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:15284 | HT:8-6 | VIEW | |
St Helens 20 v Salford Red Devils 24 | |||||
Competition : Super League | Venue : HOME | Attendance:11548 | HT:14-6 | VIEW | |
MATCH NOTES : Salford registered their first win in St. Helens for 44 years. | |||||
St Helens 12 v Leigh Leopards 4 | |||||
Competition : Super League | Venue : HOME | Attendance:13058 | HT:4-0 | VIEW | |
Huddersfield Giants 0 v 28 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6812 | HT:0-12 | VIEW | |
St Helens 40 v London Broncos 4 | |||||
Competition : Super League | Venue : HOME | Attendance:14058 | HT:20-0 | VIEW | |
Catalans Dragons 12 v 6 St Helens | |||||
Competition : GFSFQ | Venue : AWAY | Attendance:11530 | HT:2-0 | VIEW | |
St Helens 16 v Warrington Wolves 8 | |||||
Competition : SLSF | Venue : HOME | Attendance:13801 | HT:8-0 | VIEW | |
St Helens 30 v Hull FC 12 | |||||
Competition : Super League | Venue : HOME | Attendance:14036 | HT:8-0 | VIEW | |
Warrington Wolves 6 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12369 | HT:0-12 | VIEW | |
St Helens 22 v Leigh Leopards 12 | |||||
Competition : Super League | Venue : HOME | Attendance:13428 | HT:6-6 | VIEW | |
Wakefield Trinity 16 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4544 | HT:6-20 | VIEW | |
Castleford Tigers 4 v 34 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6868 | HT:0-30 | VIEW | |
St Helens 28 v Hull KR 6 | |||||
Competition : Super League | Venue : HOME | Attendance:11258 | HT:6-0 | VIEW | |
St Helens 32 v Huddersfield Giants 18 | |||||
Competition : Super League | Venue : HOME | Attendance:12028 | HT:18-6 | VIEW | |
Salford Red Devils 15 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6516 | HT:15-2 | VIEW | |
St Helens 22 v Leeds Rhinos 18 | |||||
Competition : Super League | Venue : HOME | Attendance:12108 | HT:12-12 | VIEW | |
St Helens 10 v Leigh Leopards 12 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:12113 | HT:6-0 | VIEW | |
St Helens 12 v Catalans Dragons 14 | |||||
Competition : Super League | Venue : HOME | Attendance:12193 | HT:6-8 | VIEW | |
Warrington Wolves 20 v 24 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12385 | HT:6-12 | VIEW | |
St Helens 22 v Castleford Tigers 0 | |||||
Competition : Super League | Venue : HOME | Attendance:11488 | HT:10-0 | VIEW | |
Hull FC 34 v 6 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:9937 | HT:22-0 | VIEW | |
Hull FC 18 v 32 St Helens | |||||
Competition : RLCCQF | Venue : AWAY | Attendance:8127 | HT:12-12 | VIEW | |
St Helens 34 v Wigan Warriors 16 | |||||
Competition : Super League | Venue : HOME | Attendance:16272 | HT:18-10 | VIEW | |
MATCH NOTES : Jack Welsby played his 100th match for the Saints and celebrated with a Man of the Match performance and a brace of tries. | |||||
St Helens 48 v Huddersfield Giants 6 | |||||
Competition : Super League | Venue : NEUTRAL | Attendance:26326 | HT:16-6 | VIEW | |
Leeds Rhinos 12 v 13 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:14161 | HT:12-4 | VIEW | |
MATCH NOTES : Tommy Makinson made his 300th appearance for the Saints. | |||||
Halifax Panthers 6 v 26 St Helens | |||||
Competition : RLCC6 | Venue : AWAY | Attendance:4567 | HT:0-16 | VIEW | |
St Helens 26 v Salford Red Devils 12 | |||||
Competition : Super League | Venue : HOME | Attendance:11881 | HT:6-12 | VIEW | |
MATCH NOTES : James Roby made his historic 532nd club appearance, overtaking the record set by Kel Coslett. | |||||
Catalans Dragons 24 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10763 | HT:12-12 | VIEW | |
St Helens 28 v Warrington Wolves 6 | |||||
Competition : Super League | Venue : HOME | Attendance:14866 | HT:16-6 | VIEW | |
Hull KR 26 v 14 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8793 | HT:8-8 | VIEW | |
MATCH NOTES : Attendance quoted was the average attendance for all Hull KR home matches 2023. The Hull KR club, for whatever reason, has decided not to release attendances for individual matches. | |||||
Wigan Warriors 14 v 6 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:24275 | HT:8-0 | VIEW | |
St Helens 38 v Wakefield Trinity 0 | |||||
Competition : Super League | Venue : HOME | Attendance:10304 | HT:12-0 | VIEW | |
Huddersfield Giants 12 v 14 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4684 | HT:6-12 | VIEW | |
St Helens 20 v Hull FC 12 | |||||
Competition : Super League | Venue : HOME | Attendance:10350 | HT:4-0 | VIEW | |
Leigh Leopards 20 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8765 | HT:0-12 | VIEW | |
St Helens 24 v Leeds Rhinos 25 | |||||
Competition : Super League | Venue : HOME | Attendance:15148 | HT:18-12 | VIEW | |
Castleford Tigers 6 v 24 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10042 | HT:0-6 | VIEW | |
Penrith Panthers 12 v 13 St Helens | |||||
Competition : World Club Challenge Final | Venue : AWAY | Attendance:13837 | HT:0-10 | VIEW | |
MATCH NOTES : The Saints pull off a fantastic performance to become World Club Champions for the third time in their history. Due to the inclement weather conditions, the teams agreed to field an extra substitute. James Bell was the 18th man for the Saints. The match was played in the climatic context of torrential rain, thunder and lightning. | |||||
St Helens 24 v Leeds Rhinos 12 | |||||
Competition : Super League Grand Final | Venue : NEUTRAL | Attendance:60783 | HT:12-6 | VIEW | |
MATCH NOTES : Match played at Old Trafford Stadium, Manchester. Saints became Champions for the seventeenth time and Jonny Lomax won the Harry Sunderland Trophy as Man of the Match. | |||||
St Helens 19 v Salford Red Devils 12 | |||||
Competition : Super League Qualifying Semi Final | Venue : HOME | Attendance:12357 | HT:13-6 | VIEW | |
St Helens 36 v Toulouse Olympique 16 | |||||
Competition : Super League | Venue : HOME | Attendance:13112 | HT:12-10 | VIEW | |
St Helens 18 v Wakefield Trinity 34 | |||||
Competition : Super League | Venue : HOME | Attendance:8422 | HT:6-24 | VIEW | |
Wigan Warriors 30 v 10 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:19210 | HT:18-2 | VIEW | |
St Helens 38 v Hull KR 12 | |||||
Competition : Super League | Venue : HOME | Attendance:10048 | HT:20-0 | VIEW | |
Hull FC 6 v 60 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10097 | HT:6-26 | VIEW | |
St Helens 20 v Castleford Tigers 12 | |||||
Competition : Super League | Venue : HOME | Attendance:10144 | HT:12-0 | VIEW | |
Salford Red Devils 44 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6041 | HT:26-0 | VIEW | |
Wakefield Trinity 12 v 13 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4162 | HT:10-0 | VIEW | |
St Helens 25 v Huddersfield Giants 0 | |||||
Competition : Super League | Venue : HOME | Attendance:11288 | HT:6-0 | VIEW | |
St Helens 20 v Wigan Warriors 18 | |||||
Competition : Super League | Venue : NEUTRAL | Attendance:36821 | HT:2-6 | VIEW | |
MATCH NOTES : Match played at St James Stadium, Newcastle as part of the Magic Weekend Series of fixtures. | |||||
Catalans Dragons 20 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:9123 | HT:10-8 | VIEW | |
St Helens 42 v Leeds Rhinos 12 | |||||
Competition : Super League | Venue : HOME | Attendance:11628 | HT:16-6 | VIEW | |
St Helens 26 v Hull KR 18 | |||||
Competition : Super League | Venue : HOME | Attendance:9858 | HT:18-12 | VIEW | |
Toulouse Olympique 14 v 28 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:5225 | HT:2-14 | VIEW | |
Warrington Wolves 10 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10476 | HT:4-12 | VIEW | |
St Helens 24 v Hull FC 10 | |||||
Competition : Super League | Venue : HOME | Attendance:11268 | HT:10-4 | VIEW | |
St Helens 18 v Wigan Warriors 20 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:22141 | HT:0-14 | VIEW | |
MATCH NOTES : Match played at Elland Road, Leeds | |||||
St Helens 14 v Salford Red Devils 10 | |||||
Competition : Super League | Venue : HOME | Attendance:10988 | HT:10-6 | VIEW | |
Castleford Tigers 30 v 10 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7649 | HT:14-0 | VIEW | |
MATCH NOTES : At that time, this was the youngest ever Saints first team with an average age of 21.6 years. | |||||
Huddersfield Giants 12 v 24 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6519 | HT:8-8 | VIEW | |
St Helens 22 v Wigan Warriors 4 | |||||
Competition : Super League | Venue : HOME | Attendance:17980 | HT:12-4 | VIEW | |
Catalans Dragons 20 v 36 St Helens | |||||
Competition : RLCCQF | Venue : AWAY | Attendance:9123 | HT:10-20 | VIEW | |
Leeds Rhinos 0 v 26 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:14083 | HT:0-8 | VIEW | |
Whitehaven 4 v 46 St Helens | |||||
Competition : RLCC6 | Venue : AWAY | Attendance:4869 | HT:0-18 | VIEW | |
Toulouse Olympique 22 v 20 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:5568 | HT:12-14 | VIEW | |
St Helens 28 v Warrington Wolves 2 | |||||
Competition : Super League | Venue : HOME | Attendance:16118 | HT:12-2 | VIEW | |
Hull KR 8 v 42 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7256 | HT:4-24 | VIEW | |
MATCH NOTES : Tommy Makinson scored his 150th try for the Saints. | |||||
St Helens 20 v Wakefield Trinity 4 | |||||
Competition : Super League | Venue : HOME | Attendance:10361 | HT:16-4 | VIEW | |
Hull FC 6 v 38 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12673 | HT:0-20 | VIEW | |
St Helens 28 v Catalans Dragons 8 | |||||
Competition : Super League | Venue : HOME | Attendance:13108 | HT:16-8 | VIEW | |
St Helens 12 v Catalans Dragons 10 | |||||
Competition : Super League Grand Final | Venue : NEUTRAL | Attendance:45162 | HT:6-4 | VIEW | |
MATCH NOTES : Match played at Old Trafford, Manchester | |||||
St Helens 36 v Leeds Rhinos 8 | |||||
Competition : SLSF | Venue : HOME | Attendance:11688 | HT:14-4 | VIEW | |
Salford Red Devils 26 v 14 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3789 | HT:10-14 | VIEW | |
St Helens 40 v Leeds Rhinos 6 | |||||
Competition : Super League | Venue : HOME | Attendance:12568 | HT:28-6 | VIEW | |
St Helens 30 v Catalans Dragons 31 | |||||
Competition : Super League | Venue : NEUTRAL | Attendance:35104 | HT:18-6 | VIEW | |
MATCH NOTES : Match played at St James Stadium Newcastle | |||||
Warrington Wolves 14 v 24 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10006 | HT:14-10 | VIEW | |
St Helens 42 v Leigh Centurions 12 | |||||
Competition : Super League | Venue : HOME | Attendance:8221 | HT:12-6 | VIEW | |
Wigan Warriors 2 v 26 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:16319 | HT:2-12 | VIEW | |
St Helens 10 v Castleford Tigers 20 | |||||
Competition : Super League | Venue : HOME | Attendance:7123 | HT:4-6 | VIEW | |
St Helens 34 v Catalans Dragons 12 | |||||
Competition : Super League | Venue : HOME | Attendance:7758 | HT:20-6 | VIEW | |
Hull FC 10 v 42 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7048 | HT:4-16 | VIEW | |
St Helens 26 v Castleford Tigers 12 | |||||
Competition : RLCCF | Venue : NEUTRAL | Attendance:40000 | HT:6-12 | VIEW | |
MATCH NOTES : Capacity at Wembley limited to 40,000 due to Covid restrictions. | |||||
Wakefield Trinity 14 v 30 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4000 | HT:10-16 | VIEW | |
St Helens 24 v Wigan Warriors 6 | |||||
Competition : Super League | Venue : HOME | Attendance:4000 | HT:18-0 | VIEW | |
MATCH NOTES : Restricted attendance due to the Coronavirus pandemic. | |||||
St Helens 2 v Warrington Wolves 6 | |||||
Competition : Super League | Venue : HOME | Attendance:4000 | HT:2-6 | VIEW | |
St Helens 33 v HullFC 18 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:3000 | HT:14-2 | VIEW | |
MATCH NOTES : Match played at Leigh Sports Village with limited attendance due to the Coronavirus pandemic. | |||||
St Helens 34 v Hull FC 16 | |||||
Competition : Super League | Venue : HOME | Attendance:4000 | HT:22-4 | VIEW | |
Catalans Dragons 20 v 16 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:1000 | HT:8-2 | VIEW | |
St Helens 28 v Salford Red Devils 0 | |||||
Competition : Super League | Venue : HOME | Attendance:4000 | HT:6-0 | VIEW | |
St Helens 23 v Huddersfield Giants 18 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:3 | HT:10-12 | VIEW | |
MATCH NOTES : Match played at the Emerald Headingley Stadium because of the Coronavirus pandemic. | |||||
Leigh Centurions 12 v 22 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:6-6 | VIEW | |
Huddersfield Giants 10 v 18 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:0-12 | VIEW | |
St Helens 34 v Wakefield Trinity 6 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:0-0 | VIEW | |
St Helens 26 v Leeds Rhinos 18 | |||||
Competition : RLCC3 | Venue : HOME | Attendance:3 | HT:8-6 | VIEW | |
Hull Kingston Rovers 0 v 25 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:0-10 | VIEW | |
MATCH NOTES : Match played at Totally Wicked Stadium, St Helens because o the Coronavirus pandemic | |||||
St Helens 29 v Salford Red Devils 6 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:13-0 | VIEW | |
MATCH NOTES : Played at Headingly, Leeds due to Coronavirus pandemic. | |||||
St Helens 8 v Wigan Warriors 4 | |||||
Competition : Super League Grand Final | Venue : NEUTRAL | Attendance:10 | HT:2-0 | VIEW | |
MATCH NOTES : The 2020 Grand Final was played at the KCOM Stadium, Hull. No spectators were allowed because of the Coronavirus pandemic. James Roby won his second Harry Sunderland Trophy as man of the match. | |||||
St Helens 48 v Catalans Dragons 2 | |||||
Competition : SLSF | Venue : HOME | Attendance:3 | HT:14-2 | VIEW | |
St Helens 6 v Wigan Warriors 18 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:6-4 | VIEW | |
Salford Red Devils 12 v 10 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:6-10 | VIEW | |
MATCH NOTES : Match played at the Emerald Headingley Stadium, Leeds because of the Coronavirus pandemic. | |||||
St Helens 40 v Leeds Rhinos 8 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:22-0 | VIEW | |
St Helens 48 v Wakefield Trinity 6 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:30-0 | VIEW | |
MATCH NOTES : Match played at the Halliwell Jones Stadium, Warrington because of the Coronavirus Pandemic. | |||||
Wakefield Trinity 16 v 20 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:12-10 | VIEW | |
MATCH NOTES : Match played at Emerald Headingley Stadium during Coronavirus pandemic. | |||||
Wigan Warriors 0 v 42 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:0-18 | VIEW | |
MATCH NOTES : Match played at the AJ Bell Stadium, Salford because of the Coronavirus situation. | |||||
Warrington Wolves 20 v 18 St Helens | |||||
Competition : RLCCQF | Venue : AWAY | Attendance:3 | HT:16-8 | VIEW | |
MATCH NOTES : Played at the AJ Bell Stadium, Salford | |||||
St Helens 21 v Hull Kingston Rovers 20 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:8-6 | VIEW | |
Huddersfield Giants 6 v 54 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:0-20 | VIEW | |
MATCH NOTES : Match played at Headingley Stadium, Leeds due to the Coronavirus epidemic situation. | |||||
Hull Kingston Rovers 18 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:12-12 | VIEW | |
MATCH NOTES : Match played at Halliwell Jones Stadium, Warrington because of the Coronavirus Pandemic. | |||||
St Helens 10 v Castleford Tigers 0 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:0-0 | VIEW | |
Leeds Rhinos 0 v 48 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3 | HT:0-24 | VIEW | |
MATCH NOTES : | |||||
St Helens 34 v Catalans Dragons 6 | |||||
Competition : Super League | Venue : HOME | Attendance:3 | HT:16-0 | VIEW | |
MATCH NOTES : Match played at Emerald Headingley Stadium because of Coronavirus pandemic. | |||||
Castleford Tigers 28 v 14 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7268 | HT:14-4 | VIEW | |
St Helens 10 v Huddersfield Giants 12 | |||||
Competition : Super League | Venue : HOME | Attendance:10418 | HT:12-6 | VIEW | |
Toronto Wolfpack 0 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4123 | HT:0-20 | VIEW | |
MATCH NOTES : Match playedat HalliwellJones Stadium, Warrington | |||||
St Helens 12 v Sydney Roosters 20 | |||||
Competition : World Club Championship | Venue : HOME | Attendance:16108 | HT:6-8 | VIEW | |
Hull FC 18 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12399 | HT:6-2 | VIEW | |
MATCH NOTES : | |||||
Warrington Wolves 19 v 0 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12562 | HT:13-0 | VIEW | |
St Helens 48 v Salford Red Devils 8 | |||||
Competition : Super League | Venue : HOME | Attendance:12008 | HT:18-2 | VIEW | |
St Helens 23 v Salford Red Devils 6 | |||||
Competition : Super League Grand Final | Venue : NEUTRAL | Attendance:64102 | HT:12-6 | VIEW | |
MATCH NOTES : Played at Old Trafford, Manchester | |||||
St Helens 40 v Wigan Warriors 10 | |||||
Competition : Super League Qualifying Final | Venue : HOME | Attendance:14508 | HT:26-6 | VIEW | |
Hull FC 6 v 22 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:11004 | HT:6-14 | VIEW | |
St Helens 48 v Huddersfield Giants 6 | |||||
Competition : Super League | Venue : HOME | Attendance:9560 | HT:24-0 | VIEW | |
St Helens 4 v Castleford Tigers 0 | |||||
Competition : Super League | Venue : HOME | Attendance:10315 | HT:4-0 | VIEW | |
St Helens 4 v Warrington Wolves 18 | |||||
Competition : RLCCF | Venue : NEUTRAL | Attendance:62770 | HT:0-12 | VIEW | |
MATCH NOTES : Match played at Wembley Stadium | |||||
Leeds Rhinos 20 v 36 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:12153 | HT:10-10 | VIEW | |
MATCH NOTES : | |||||
Warrington Wolves 12 v 30 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10987 | HT:10-12 | VIEW | |
St Helens 26 v Wakefield Trinity 6 | |||||
Competition : Super League | Venue : HOME | Attendance:9494 | HT:20-2 | VIEW | |
St Helens 26 v Halifax 2 | |||||
Competition : RLCCSF | Venue : NEUTRAL | Attendance:24364 | HT:8-2 | VIEW | |
MATCH NOTES : Played at the Macron Stadium, Bolton | |||||
London Broncos 32 v 12 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:2087 | HT:14-6 | VIEW | |
St Helens 32 v Wigan Warriors 10 | |||||
Competition : Super League | Venue : HOME | Attendance:17088 | HT:12-4 | VIEW | |
Hull FC 12 v 40 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:11311 | HT:0-18 | VIEW | |
Warrington Wolves 10 v 21 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:14211 | HT:4-0 | VIEW | |
St Helens 36 v Leeds Rhinos 10 | |||||
Competition : Super League | Venue : HOME | Attendance:11848 | HT:24-6 | VIEW | |
St Helens 38 v Huddersfield Giants 2 | |||||
Competition : Super League | Venue : HOME | Attendance:9527 | HT:26-2 | VIEW | |
London Broncos 23 v 22 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3456 | HT:12-12 | VIEW | |
St Helens 48 v Wakefield Trinity 10 | |||||
Competition : RLCCQF | Venue : HOME | Attendance:6453 | HT:26-6 | VIEW | |
St Helens 36 v Castleford Tigers 16 | |||||
Competition : Super League | Venue : NEUTRAL | Attendance:26812 | HT:20-6 | VIEW | |
MATCH NOTES : Match played at Anfield, Liverpool as part of the 2019 Magic Weekend | |||||
St Helens 32 v Salford Red Devils 30 | |||||
Competition : Super League | Venue : HOME | Attendance:9446 | HT:16-18 | VIEW | |
Huddersfield Giants 16 v 22 St Helens | |||||
Competition : RLCC6 | Venue : AWAY | Attendance:3353 | HT:10-12 | VIEW | |
Hull Kingston Rovers 26 v 42 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8123 | HT:14-18 | VIEW | |
MATCH NOTES : | |||||
St Helens 50 v Catalans Dragons 14 | |||||
Competition : Super League | Venue : HOME | Attendance:11268 | HT:16-10 | VIEW | |
St Helens 62 v Hull FC 16 | |||||
Competition : Super League | Venue : HOME | Attendance:11268 | HT:30-10 | VIEW | |
Wigan Warriors 10 v 36 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:22050 | HT:10-18 | VIEW | |
St Helens 38 v Warrington Wolves 12 | |||||
Competition : Super League | Venue : HOME | Attendance:17078 | HT:20-6 | VIEW | |
Catalans Dragons 18 v 10 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8783 | HT:10-10 | VIEW | |
St Helens 36 v Hull Kingston Rovers 24 | |||||
Competition : Super League | Venue : HOME | Attendance:10003 | HT:16-18 | VIEW | |
Castleford Tigers 12 v 42 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:8042 | HT:0-18 | VIEW | |
Huddersfield Giants 12 v 40 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4495 | HT:12-16 | VIEW | |
St Helens 26 v London Broncos 0 | |||||
Competition : Super League | Venue : HOME | Attendance:9090 | HT:16-0 | VIEW | |
Salford Red Devils 4 v 26 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4064 | HT:0-16 | VIEW | |
St Helens 27 v Leeds Rhinos 22 | |||||
Competition : SL | Venue : HOME | Attendance:11638 | HT:10-22 | VIEW | |
Wakefield Trinity 18 v 24 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:5678 | HT:10-10 | VIEW | |
St Helens 22 v Wigan Warriors 12 | |||||
Competition : SL | Venue : HOME | Attendance:16508 | HT:12-12 | VIEW | |
St Helens 13 v Warrington Wolves 18 | |||||
Competition : SLSF | Venue : HOME | Attendance:12309 | HT:3-2 | VIEW | |
MATCH NOTES : | |||||
St Helens 26 v Castleford Tigers 0 | |||||
Competition : Super League | Venue : HOME | Attendance:9813 | HT:18-0 | VIEW | |
Warrington Wolves 14 v 34 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:10747 | HT:6-12 | VIEW | |
St Helens 38 v Hull FC 12 | |||||
Competition : Super League | Venue : HOME | Attendance:9348 | HT:18-12 | VIEW | |
Catalans Dragons 22 v 26 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:7190 | HT:12-14 | VIEW | |
St Helens 10 v Wigan Warriors 30 | |||||
Competition : Super League | Venue : HOME | Attendance:14061 | HT:4-14 | VIEW | |
Wakefield Trinity 16 v 36 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4295 | HT:0-16 | VIEW | |
St Helens 12 v Huddersfield Giants 16 | |||||
Competition : Super League | Venue : HOME | Attendance:8979 | HT:6-16 | VIEW | |
St Helens 16 v Catalans Dragons 35 | |||||
Competition : Challenge Cup Semi Final | Venue : NEUTRAL | Attendance:26086 | HT:0-27 | VIEW | |
MATCH NOTES : Played at the University of Bolton Stadium | |||||
St Helens 14 v Warrington Wolves 12 | |||||
