SEASON : 1996 | |||||
Castleford Tigers 16 v 58 St Helens | |||||
---|---|---|---|---|---|
Competition : Silk Cut Challenge Cup 4th Round | Venue : AWAY | Attendance:7023 | HT:16-28 | VIEW | |
Rochdale Hornets 20 v 58 St Helens | |||||
Competition : Silk Cut Challenge Cup 5th Round | Venue : AWAY | Attendance:3503 | HT:14-22 | VIEW | |
Salford Reds 26 v 46 St Helens | |||||
Competition : Silk Cut Challenge Cup 6th Round | Venue : AWAY | Attendance:8132 | HT:6-22 | VIEW | |
St Helens 24 v Widnes 14 | |||||
Competition : Silk Cut Challenge Cup Semi Final | Venue : NEUTRAL | Attendance:13425 | HT:12-4 | VIEW | |
Workington Town 0 v 62 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:3641 | HT:0-32 | VIEW | |
St Helens 41 v Wigan Warriors 26 | |||||
Competition : Super League | Venue : HOME | Attendance:15883 | HT:14-16 | VIEW | |
Leeds Rhinos 24 v 46 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:11848 | HT:14-20 | VIEW | |
St Helens 26 v Bradford Bulls 20 | |||||
Competition : Super League | Venue : HOME | Attendance:10010 | HT:24-8 | VIEW | |
Halifax Blue Sox 28 v 30 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6260 | HT:8-18 | VIEW | |
St Helens 40 v Bradford Bulls 32 | |||||
Competition : Silk Cut Challenge Cup Final | Venue : WEMBLEY | Attendance:75994 | HT:12-14 | VIEW | |
St Helens 66 v Oldham Bears 18 | |||||
Competition : Super League | Venue : HOME | Attendance:10181 | HT:36-6 | VIEW | |
St Helens 24 v London Broncos 22 | |||||
Competition : Super League | Venue : HOME | Attendance:7225 | HT:8-18 | VIEW | |
Warrington Wolves 24 v 25 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6548 | HT:10-11 | VIEW | |
St Helens 62 v Castleford Tigers 24 | |||||
Competition : Super League | Venue : HOME | Attendance:8239 | HT:26-8 | VIEW | |
St Helens 52 v Paris St.Germain 10 | |||||
Competition : Super League | Venue : HOME | Attendance:8548 | HT:18-4 | VIEW | |
Sheffield Eagles 32 v 43 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6078 | HT:12-26 | VIEW | |
MATCH NOTES : Match played at Cardiff Arms Park home of Cardiff RUFC | |||||
St Helens 60 v Workington Town 16 | |||||
Competition : Super League | Venue : HOME | Attendance:7235 | HT:32-2 | VIEW | |
Wigan Warriors 35 v 19 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:20429 | HT:22-7 | VIEW | |
St Helens 42 v Leeds Rhinos 16 | |||||
Competition : Super League | Venue : HOME | Attendance:8702 | HT:12-6 | VIEW | |
Bradford Bulls 50 v 22 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:11467 | HT:34-0 | VIEW | |
St Helens 58 v Halifax Blue Sox 20 | |||||
Competition : Super League | Venue : HOME | Attendance:9283 | HT:22-8 | VIEW | |
Oldham Bears 18 v 54 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4354 | HT:14-18 | VIEW | |
London Broncos 28 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6241 | HT:14-14 | VIEW | |
Castleford Tigers 16 v 20 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:6143 | HT:10-10 | VIEW | |
Paris St.Germain 12 v 32 St Helens | |||||
Competition : Super League | Venue : AWAY | Attendance:4050 | HT:8-20 | VIEW | |
St Helens 68 v Sheffield Eagles 2 | |||||
Competition : Super League | Venue : HOME | Attendance:9021 | HT:34-2 | VIEW | |
St Helens 66 v Warrington Wolves 14 | |||||
Competition : Super League | Venue : HOME | Attendance:18098 | HT:28-6 | VIEW | |
St Helens 25 v London Broncos 14 | |||||
Competition : Premiership Trophy Semi Final | Venue : HOME | Attendance:9250 | HT:16-8 | VIEW | |
St Helens 14 v Wigan Warriors 44 | |||||
Competition : Premiership Trophy Final | Venue : NEUTRAL | Attendance:35013 | HT:8-18 | VIEW | |
Wigan 32 v 22 St Helens | |||||
Competition : Fr Norweb Challenge | Venue : AWAY | Attendance:16199 | HT:0-0 | VIEW | |

