BIOGRAPHY |
---|
![]() In his first team debut agaisnts Leeds Rhinos in March 2013 Mark demonstrated great pace, evasive skills and sound defence in one of the best debut performances in a Saints jersey for many a year. Mark continued to play in the first team for the following ten matches in March and April before returning to further develop his undoubted talents with the academy. In 2014 Mark broke into the first time on a regular basis. Not only utilising his speed and elusiveness to create tries for himself and supporting players by also confirming his prowess as a reliable kicker. This culminated in victory for the Saints in the 2014 Grand Final with Mark booting over 3 goals as part of the 14 points to six victory. As his talents were honed over the following campaigns Mark was drafted into the England squad for the 2017 World Cup and matches against New Zealand in the following year. He played a crucial role in 2018 season as Saints finished top of the pile to claim the League Leaders Trophy. His craft in opening up defences contributed to some scintillating tries which were part of the fast attacking brand of rugby exhibited by the Saints in 2018. Dave Dooley |
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
2013 | 3 | 12 | 0 | 11 |
2014 | 10 | 48 | 0 | 18 |
2015 | 15 | 27 | 0 | 26 |
2016 | 7 | 28 | 0 | 16 |
2017 | 17 | 97 | 0 | 30 |
2018 | 24 | 0 | 0 | 31 |
2019 | 0 | 5 | 0 | 2 |
TOTALS: | 76 | 217 | 0 | 134 |
Season (Other Matches) | Tries | Goals | DGoals | Matches |
2013 | 1 | 0 | 0 | 1 |
2014 | 1 | 2 | 0 | 2 |
2015 | 0 | 0 | 0 | 2 |
TOTALS: | 2 | 2 | 0 | 5 |
ALL MATCHES |
Date | Pos | Opponents | Comp | Season | Venue | FT | FTO | T | G | DG | NPS** | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th Jan 2013 | W | 17 | Huddersfield Giants * | Friendly | 2013 | H | 26 | 0 | 1 | VIEW | |||
1st Mar 2013 | L | 4 | Leeds Rhinos | SL | 2013 | H | 12 | 20 | VIEW | ||||
29th Mar 2013 | L | 4 | Wigan Warriors | SL | 2013 | A | 16 | 28 | 2 | VIEW | |||
1st Apr 2013 | W | 2 | Castleford Tigers | SL | 2013 | H | 48 | 18 | 6 | VIEW | |||
7th Apr 2013 | L | 3 | Hull Kingston Rovers | SL | 2013 | A | 14 | 22 | 2 | 1 | VIEW | ||
12th Apr 2013 | L | 3 | Catalans Dragons | SL | 2013 | H | 12 | 22 | 2 | VIEW | |||
20th Apr 2013 | L | 17 | Hull Kingston Rovers | RLCC4 | 2013 | A | 18 | 26 | 1 | VIEW | |||
27th Apr 2013 | L | 5 | London Broncos | SL | 2013 | A | 14 | 21 | 1 | VIEW | |||
3rd May 2013 | L | 5 | Widnes Vikings | SL | 2013 | H | 28 | 35 | VIEW | ||||
20th May 2013 | W | 4 | Leeds Rhinos | SL | 2013 | A | 30 | 22 | VIEW | ||||
25th May 2013 | L | 4 | Warrington Wolves | SL | 2013 | N | 22 | 48 | VIEW | ||||
3rd Jun 2013 | L | 3 | Huddersfield Giants | SL | 2013 | A | 16 | 25 | VIEW | ||||
24th Jan 2014 | W | 3 | Batley Bulldogs * | Friendly | 2014 | H | 20 | 0 | 1 | 2 | VIEW | ||
31st Jan 2014 | L | 3 | Wigan Warriors * | Friendly | 2014 | H | 16 | 28 | VIEW | ||||
13th Feb 2014 | W | 4 | Warrington Wolves | SL | 2014 | A | 38 | 8 | VIEW | ||||
21st Feb 2014 | W | 4 | Hull FC | SL | 2014 | H | 34 | 22 | 1 | VIEW | |||
27th Feb 2014 | W | 4 | Salford Red Devils | SL | 2014 | A | 38 | 0 | 2 | VIEW | |||
26th Apr 2014 | L | 4 | Leeds Rhinos | RLCC5 | 2014 | A | 12 | 32 | VIEW | ||||
14th Jun 2014 | L | 16 | Catalans Dragons | SL | 2014 | A | 0 | 42 | VIEW | ||||
22nd Jun 2014 | W | 4 | Castleford Tigers | SL | 2014 | H | 38 | 16 | 2 | VIEW | |||
27th Jun 2014 | W | 4 | Wigan Warriors | SL | 2014 | A | 16 | 12 | 2 | VIEW | |||
6th Jul 2014 | L | 4 | Hull KR | SL | 2014 | A | 10 | 40 | 1 | 1 | VIEW | ||
11th Jul 2014 | W | 4 | Bradford Bulls | SL | 2014 | H | 46 | 22 | 1 | 7 | VIEW | ||
19th Jul 2014 | W | 4 | London Broncos | SL | 2014 | A | 58 | 16 | 2 | 7 | VIEW | ||
25th Jul 2014 | W | 4 | Widnes Vikings | SL | 2014 | H | 44 | 22 | 6 | VIEW | |||
1st Aug 2014 | L | 4 | Hull FC | SL | 2014 | A | 12 | 19 | 2 | VIEW | |||
15th Aug 2014 | W | 4 | Wakefield Trinity Wildcats | SL | 2014 | H | 40 | 16 | 6 | VIEW | |||
29th Aug 2014 | W | 3 | Leeds Rhinos | SL | 2014 | A | 13 | 12 | 1 | VIEW | |||
12th Sep 2014 | L | 3 | Huddersfield Giants | SL | 2014 | A | 16 | 17 | 2 | VIEW | |||
19th Sep 2014 | W | 3 | Castleford Tigers | SLQPO | 2014 | H | 41 | 0 | 6 | VIEW | |||
2nd Oct 2014 | W | 3 | Catalans Dragons | SLSF | 2014 | H | 30 | 12 | 1 | 5 | VIEW | ||
11th Oct 2014 | W | 3 | Wigan Warriors | SLGF | 2014 | N | 14 | 6 | 3 | VIEW | |||
18th Jan 2015 | L | 3 | Widnes Vikings * | Karalius Cup | 2015 | H | 16 | 20 | VIEW | ||||
25th Jan 2015 | W | 3 | Wigan Warriors * | Friendly | 2015 | H | 28 | 12 | VIEW | ||||
6th Feb 2015 | W | 3 | Catalns Dragons | SL | 2015 | H | 18 | 7 | VIEW | ||||
12th Feb 2015 | W | 3 | Salford Red Devils | SL | 2015 | A | 52 | 6 | 2 | 6 | VIEW | ||
22nd Feb 2015 | L | 3 | South Sydney Rabbitohs | World Club Challenge | 2015 | H | 0 | 39 | VIEW | ||||
27th Feb 2015 | W | 3 | Castleford Tigers | SL | 2015 | H | 21 | 14 | 1 | 2 | VIEW | ||
6th Mar 2015 | W | 3 | Wakefield Trinity Wildcats | SL | 2015 | A | 20 | 16 | 1 | VIEW | |||
24th Apr 2015 | W | 15 | Widnes Vikings | SL | 2015 | H | 34 | 16 | 1 | VIEW | |||
1st May 2015 | W | 3 | Wakefield Trinity Wildcats | SL | 2015 | H | 44 | 4 | VIEW | ||||
9th May 2015 | L | 3 | Catalans Dragons | SL | 2015 | A | 26 | 33 | VIEW | ||||
15th May 2015 | W | 3 | York City Knights | RLCC5 | 2015 | H | 46 | 6 | 1 | VIEW | |||
5th Jun 2015 | W | 3 | Salford Red Devils | SL | 2015 | H | 32 | 12 | VIEW | ||||
12th Jun 2015 | W | 3 | Wigan Warriors | SL | 2015 | H | 30 | 14 | 5 | VIEW | |||
18th Jun 2015 | L | 3 | Castleford Tigers | SL | 2015 | A | 24 | 25 | 4 | VIEW | |||
28th Jun 2015 | W | 1 | Widnes Vikings | RLCC6 | 2015 | H | 36 | 20 | 2 | 6 | VIEW | ||
3rd Jul 2015 | L | 1 | Leeds Rhinos | SL | 2015 | A | 18 | 46 | 3 | VIEW | |||
10th Jul 2015 | W | 3 | Huddersfield Giants | SL | 2015 | H | 35 | 34 | 2 | VIEW | |||
16th Jul 2015 | W | 3 | Warrington Wolves | SL | 2015 | A | 20 | 14 | VIEW | ||||
24th Jul 2015 | W | 3 | Hull Kingston Rovers | SL | 2015 | H | 52 | 12 | VIEW | ||||
31st Jul 2015 | L | 3 | Leeds Rhinos | RLCCSF | 2015 | N | 14 | 24 | 2 | VIEW | |||
8th Aug 2015 | L | 3 | Catalans Dragons | SL | 2015 | A | 16 | 26 | VIEW | ||||
14th Aug 2015 | L | 3 | Hull FC | SL | 2015 | H | 22 | 32 | 1 | VIEW | |||
20th Aug 2015 | L | 3 | Huddersfield Giants | SL | 2015 | H | 22 | 28 | VIEW | ||||
4th Sep 2015 | W | 3 | Leeds Rhinos | SL | 2015 | A | 32 | 18 | VIEW | ||||
10th Sep 2015 | W | 3 | Castleford Tigers | SL | 2015 | A | 42 | 38 | 2 | VIEW | |||
18th Sep 2015 | W | 3 | Wigan Warriors | SL | 2015 | H | 18 | 14 | VIEW | ||||
24th Sep 2015 | L | 3 | Warrington Wolves | SL | 2015 | H | 16 | 32 | VIEW | ||||
2nd Oct 2015 | L | 3 | Leeds Rhinos | SLSF | 2015 | A | 13 | 20 | 1 | VIEW | |||
5th Feb 2016 | W | 4 | Huddersfield Giants | SL | 2016 | H | 30 | 16 | 2 | VIEW | |||
11th Feb 2016 | L | 4 | Saford Rec Devils | SL | 2016 | A | 10 | 44 | VIEW | ||||
22nd Apr 2016 | W | 5 | Leeds Rhinos | SL | 2016 | H | 38 | 34 | VIEW | ||||
1st May 2016 | W | 4 | Castleford Tigers | SL | 2016 | A | 30 | 20 | VIEW | ||||
8th May 2016 | L | 4 | Hull FC | RLCC5 | 2016 | H | 18 | 47 | 1 | VIEW | |||
13th May 2016 | W | 4 | Salford Red Devils | SL | 2016 | H | 34 | 20 | 1 | VIEW | |||
11th Jun 2016 | L | 4 | Catalans Dragons | SL | 2016 | A | 16 | 33 | VIEW | ||||
17th Jun 2016 | W | 4 | Hull Kingston Rovers | SL | 2016 | H | 48 | 16 | 1 | 6 | VIEW | ||
3rd Jul 2016 | W | 4 | Wakefield Trinity Wildcats | SL | 2016 | A | 44 | 32 | 1 | 6 | VIEW | ||
8th Jul 2016 | W | 4 | Widnes Vikings | SL | 2016 | H | 12 | 10 | 2 | VIEW | |||
17th Jul 2016 | W | 4 | Huddersfield Giants | SL | 2016 | A | 34 | 18 | 5 | VIEW | |||
22nd Jul 2016 | W | 4 | Wigan Warriors | SL | 2016 | A | 23 | 4 | 1 | 5 | VIEW | ||
4th Aug 2016 | W | 4 | Warrington Wolves | SL | 2016 | A | 20 | 18 | 4 | VIEW | |||
12th Aug 2016 | W | 4 | Catalans Dragons | SL | 2016 | H | 39 | 16 | VIEW | ||||
23rd Sep 2016 | W | 3 | Wakefield Trinity Wildcats | SL | 2016 | H | 32 | 12 | VIEW | ||||
29th Sep 2016 | L | 3 | Warrington Wolves | SLSF | 2016 | A | 10 | 18 | VIEW | ||||
9th Feb 2017 | W | 4 | Leeds Rhinos | SL | 2017 | 0 | 6 | 4 | 1 | VIEW | |||
24th Feb 2017 | L | 4 | Leigh Centurions | SL | 2017 | A | 16 | 24 | 2 | VIEW | |||
3rd Mar 2017 | L | 4 | Wakefield Trinity | SL | 2017 | H | 12 | 16 | 2 | VIEW | |||
10th Mar 2017 | L | 4 | Hull FC | SL | 2017 | A | 14 | 24 | 1 | 3 | VIEW | ||
18th Mar 2017 | W | 4 | Catalans Dragons | SL | 2017 | A | 28 | 24 | 1 | 4 | VIEW | ||
24th Mar 2017 | W | 4 | Warrington Wolves | SL | 2017 | H | 31 | 6 | 5 | VIEW | |||
30th Mar 2017 | L | 4 | Salford Red Devils | SL | 2017 | A | 14 | 22 | 1 | VIEW | |||
7th Apr 2017 | D | 4 | Huddersfield Giants | SL | 2017 | H | 14 | 14 | 1 | VIEW | |||
14th Apr 2017 | L | 4 | Wigan Warriors | SL | 2017 | A | 18 | 29 | 3 | VIEW | |||
17th Apr 2017 | W | 4 | Castleford Tigers | SL | 2017 | H | 26 | 22 | 1 | 5 | VIEW | ||
21st Apr 2017 | L | 4 | Widnes Vikings | SL | 2017 | A | 14 | 16 | 3 | VIEW | |||
28th Apr 2017 | W | 4 | Leigh Centurions | SL | 2017 | H | 28 | 6 | 1 | 4 | VIEW | ||
13th May 2017 | L | 3 | Castleford Tigaers | RLCC5 | 2017 | A | 10 | 53 | 1 | VIEW | |||
20th May 2017 | W | 3 | Hull FC | SL | 2017 | N | 45 | 0 | 6 | VIEW | |||
25th May 2017 | W | 3 | Wigan Warriors | SL | 2017 | H | 22 | 19 | 2 | 3 | VIEW | ||
4th Jun 2017 | L | 3 | Castleford Tigers | SL | 2017 | A | 12 | 16 | 1 | VIEW | |||
9th Jun 2017 | W | 4 | Widnes Vikings | SL | 2017 | H | 26 | 10 | 1 | 3 | VIEW | ||
16th Jun 2017 | L | 4 | Huddersfield Giants | SL | 2017 | A | 16 | 24 | 1 | 2 | VIEW | ||
23rd Jun 2017 | W | 4 | Salford Red Devils | SL | 2017 | H | 25 | 24 | 4 | VIEW | |||
7th Jul 2017 | W | 4 | Hull FC | SL | 2017 | H | 19 | 12 | 2 | 3 | VIEW | ||
16th Jul 2017 | W | 4 | Catalans Dragons | Sl | 2017 | H | 46 | 28 | 1 | 9 | VIEW | ||
23rd Jul 2017 | W | 4 | Wakefield Trinity | SL | 2017 | A | 41 | 16 | 8 | VIEW | |||
3rd Aug 2017 | W | 4 | Castleford Tigers | SL | 2017 | A | 26 | 12 | 5 | VIEW | |||
11th Aug 2017 | L | 4 | Hull FC | SL | 2017 | H | 6 | 8 | 1 | VIEW | |||
18th Aug 2017 | L | 4 | Leeds Rhinos | SL | 2017 | A | 14 | 16 | 3 | VIEW | |||
1st Sep 2017 | L | 4 | Wigan Warriors | SL | 2017 | H | 16 | 26 | 2 | VIEW | |||
7th Sep 2017 | W | 4 | Wakefield Trinity | SL | 2017 | A | 18 | 16 | 3 | VIEW | |||
15th Sep 2017 | W | 4 | Huddersfield Giants | SL | 2017 | H | 40 | 16 | 1 | 6 | VIEW | ||
21st Sep 2017 | W | 4 | Salford Red Devils | SL | 2017 | A | 30 | 4 | 1 | 5 | VIEW | ||
28th Sep 2017 | L | 4 | Castleford Tigers | SLSF | 2017 | A | 22 | 23 | 1 | 1 | VIEW | ||
2nd Feb 2018 | W | 4 | Castleford Tigers | SL | 2018 | H | 46 | 6 | 3 | VIEW | |||
10th Feb 2018 | W | 4 | Catalans Dragons | SL | 2018 | A | 21 | 12 | VIEW | ||||
23rd Feb 2018 | W | 4 | Huddersfield Giants | SL | 2018 | A | 26 | 12 | 1 | VIEW | |||
4th Mar 2018 | W | 4 | Salford Red Devils | SL | 2018 | H | 34 | 2 | VIEW | ||||
9th Mar 2018 | W | 4 | Warrington Wolves | SL | 2018 | A | 30 | 12 | 3 | VIEW | |||
16th Mar 2018 | L | 4 | Leeds Rhinos | SL | 2018 | H | 20 | 28 | VIEW | ||||
23rd Mar 2018 | W | 4 | Hull Kingston Rovers | SL | 2018 | A | 30 | 6 | VIEW | ||||
30th Mar 2018 | W | 4 | Wigan Warriors | SL | 2018 | H | 21 | 18 | VIEW | ||||
2nd Apr 2018 | W | 4 | Widnes Vikings | SL | 2018 | A | 28 | 6 | 2 | VIEW | |||
6th Apr 2018 | W | 4 | Hull FC | SL | 2018 | H | 26 | 12 | 1 | VIEW | |||
15th Apr 2018 | L | 4 | Wakefield Trinity | SL | 2018 | A | 20 | 24 | 2 | VIEW | |||
26th Apr 2018 | W | 4 | Salford Red Devils | SL | 2018 | A | 60 | 10 | 1 | VIEW | |||
3rd May 2018 | W | 4 | Catalans Dragons | SL | 2018 | H | 26 | 12 | VIEW | ||||
12th May 2018 | W | 4 | Castleford Tigers | RLCC6 | 2018 | A | 36 | 18 | VIEW | ||||
19th May 2018 | W | 4 | Widnes Vikings | SL | 2018 | N | 38 | 18 | 1 | VIEW | |||
24th May 2018 | W | 4 | Castleford Tigers | SL | 2018 | A | 40 | 18 | VIEW | ||||
3rd Jun 2018 | W | 4 | Hull FC | RLCCQF | 2018 | H | 25 | 22 | 2 | VIEW | |||
8th Jun 2018 | W | 4 | Hull Kingston Rovers | SL | 2018 | H | 26 | 4 | 1 | VIEW | |||
15th Jun 2018 | W | 4 | Leeds Rhinos | SL | 2018 | A | 23 | 22 | 1 | VIEW | |||
29th Jun 2018 | W | 4 | Wakefield Trinity | SL | 2018 | H | 34 | 30 | VIEW | ||||
6th Jul 2018 | W | 4 | Widnes Vikings | SL | 2018 | H | 36 | 6 | 1 | VIEW | |||
13th Jul 2018 | W | 4 | Hull FC | SL | 2018 | A | 34 | 18 | VIEW | ||||
26th Jul 2018 | W | 4 | Warrington Wolves | SL | 2018 | H | 14 | 12 | VIEW | ||||
5th Aug 2018 | L | 4 | Catalans Dragons | CCSF | 2018 | N | 16 | 35 | 2 | VIEW | |||
10th Aug 2018 | L | 4 | Huddersfield Giants | SL | 2018 | H | 12 | 16 | VIEW | ||||
16th Aug 2018 | W | 4 | Wakefield Trinity | SL | 2018 | A | 36 | 16 | VIEW | ||||
31st Aug 2018 | L | 4 | Wigan Warriors | SL | 2018 | H | 10 | 30 | VIEW | ||||
8th Sep 2018 | W | 4 | Catalans Dragons | SL | 2018 | A | 26 | 22 | 1 | VIEW | |||
14th Sep 2018 | W | 4 | Hull FC | SL | 2018 | H | 38 | 12 | 2 | VIEW | |||
22nd Sep 2018 | W | 4 | Warrington Wolves | SL | 2018 | A | 34 | 14 | VIEW | ||||
4th Oct 2018 | L | 4 | Warrington Wolves | SLSF | 2018 | H | 13 | 18 | VIEW | ||||
31st Jan 2019 | W | 4 | Wigan Warriors | SL | 2019 | H | 22 | 12 | 3 | VIEW | |||
10th Feb 2019 | W | 4 | Wakefield Trinity | SL | 2019 | A | 24 | 18 | 2 | VIEW |
*Unofficial Match. **Non Playing Sub. |