John Wood | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of John Wood | ||||
---|---|---|---|---|
HERITAGE NO : John played for the Saints in a drawn Testimonial match on the 4th of August, 1978. He played splendidly against his parent club and scored two tries. In 1976 he played against Saints in the famous Challenge Cup Final. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1978~79 | 2 | 0 | 0 | 1 |
TOTALS: | 2 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Aug 1978 | -- | D |
8 | Widnes* | Fr Testimonial | H | 31 | 31 | 2 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : | DRAWS : 1 |
---|
GALLERY |
---|