Michael Smith | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Michael Smith | ||||
---|---|---|---|---|
HERITAGE NO : Michael Smith was signed from Castleford Tigers in October 2004. The Kiwi came with a strong reputation but failed to make it to the first team. He featured however in two friendly matches against Leigh and Widnes. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
2005 | 0 | 0 | 0 | 2 |
TOTALS: | 0 | 0 | 0 | 2 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26th Dec 2004 | -- | W |
11 | Leigh Centurions * | Fr | H | 17 | 16 | VIEW | |||
20th Jan 2005 | -- | W |
19 | Widnes Vikings* | Fr | A | 22 | 16 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 2 | LOSSES : | DRAWS : |
---|
GALLERY |
---|