Richard Sheil | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Richard Sheil | ||||
---|---|---|---|---|
HERITAGE NO : 1063 Richard was a tough forward who played four matches for the first team between May 1995 and June 1997. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
1995~96 | 0 | 0 | 0 | 3 |
1997 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 4 |
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1994~95 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24th May 1995 | -- | W |
16 | Castleford* | Fr Benefit | H | 40 | 28 | VIEW | |||
29th Nov 1995 | 1 | L |
17 | Sheffield Eagles | L | A | 18 | 32 | VIEW | |||
26th Dec 1995 | 2 | L |
15 | Wigan | L | A | 4 | 58 | VIEW | |||
21st Jan 1996 | 3 | L |
16 | Halifax | L | A | 24 | 32 | VIEW | |||
1st Jun 1997 | 4 | W |
15 | Halifax Blue Sox | SL | A | 26 | 18 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 2 | LOSSES : 3 | DRAWS : |
---|