Scott | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
We have relatively little information about Scott and would welcome any input which would help us to improve his profile on our website. We Would also welcome any images of this player. Please contact us at info@saints.org.uk if you have one! |
BIOGRAPHY OF Scott |
---|
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1915~16 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22nd Jan 1916 | -- | L |
4 | Wigan * | Fr WEL | H | 0 | 6 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : 1 | DRAWS : |
---|