Neil Measures | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Neil Measures | ||||
---|---|---|---|---|
HERITAGE NO : Neil was signed from Blackbrook ARLFC. The son of Jimmy Measures he was a second row forward who was a regular for the Alliance team. He played in two friendly matches for the First Team. The First was a narrow victory over Barrow in 1991. He also featured in a Testimonial Match against a St Helens Born XIII in the following year. Neil later moved to Leigh. After his days at Hilton Park were completed Neil made the bold move to join the North Devils RLFC in Queensland, Australia. Following his foray down under Neil had a spell with Barrow before moving onto Widnes. At Widnes in 1998 he played in two Challenge Cup games against Barrow and Salford. Thanks to Neil himself for the retrospective information on his career and the photograph from his playing days. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1991~92 | 0 | 0 | 0 | 1 |
1992~93 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 2 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25th Aug 1991 | -- | W |
11 | Barrow* | Fr Testimonial | A | 20 | 16 | VIEW | |||
2nd Aug 1992 | -- | W |
15 | St. Helens Born XIII* | Fr Testimonial | H | 72 | 46 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 2 | LOSSES : | DRAWS : |
---|
GALLERY |
---|