Frank Makinson | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Frank Makinson | ||||
---|---|---|---|---|
HERITAGE NO : Played his only match for the first team I. The Ward Cup friendly match against Barrow in 1949. He was a regular A teamers at the time. In 1939 he was living in Rainhill Road. Frank died in St Helens in April 2004 at the age of 80. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1949~50 | 0 | 3 | 2 | 1 |
TOTALS: | 0 | 3 | 2 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13th Aug 1949 | -- | W |
4 | Barrow* | Fr Ward Cup | H | 34 | 22 | 3 | 2 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 1 | LOSSES : | DRAWS : |
---|