William Lomax | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of William Lomax | ||||
---|---|---|---|---|
HERITAGE NO : 884 An A team regular, this local lad came on as a substitute in the 14 points to 7 defeat of Batley on the 16th of April 1972. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
1971~72 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
Season (Other Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Apr 1972 | 1 | W |
14 | Batley | L | A | 14 | 7 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 1 | LOSSES : | DRAWS : |
---|