Gary Irvine | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Gary Irvine | ||||
---|---|---|---|---|
HERITAGE NO : In December 1977 Gary was selected as substitute in the away fixture at Hull KR. Unfortunately Gary never played onto the field which would subsequently rob him of a Heritage Number. Gary went on to play in two friendly matches for the first team against Oldham and Widnes. If you have a photograph of Gary or any further personal or playing information we would be delighted to hear from you. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
1977~78 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1978~79 | 0 | 0 | 0 | 1 |
1979~80 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 2 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18th Dec 1977 | 1 | L |
14 | Hull Kingston Rovers | L | A | 9 | 21 | VIEW | |||
4th Aug 1978 | -- | D |
14 | Widnes* | Fr Testimonial | H | 31 | 31 | VIEW | |||
12th Aug 1979 | -- | W |
1 | Oldham* | Fr Charity | A | 27 | 20 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 1 | LOSSES : 1 | DRAWS : 1 |
---|