| Mick Hope | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1975~76 | 1 | 0 | 0 | 6 | 
| 1976~77 | 2 | 0 | 0 | 12 | 
| 1977~78 | 0 | 0 | 0 | 22 | 
| 1978~79 | 2 | 0 | 0 | 22 | 
| 1980~81 | 4 | 1 | 0 | 38 | 
| 1981~82 | 1 | 0 | 0 | 20 | 
| 1982~83 | 0 | 0 | 0 | 2 | 
| TOTALS: | 10 | 1 | 0 | 122 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1974~75 | 0 | 0 | 0 | 1 | 
| 1975~76 | 0 | 2 | 0 | 1 | 
| 1978~79 | 1 | 0 | 0 | 2 | 
| 1979~80 | 0 | 0 | 0 | 2 | 
| 1980~81 | 0 | 0 | 0 | 1 | 
| 1981~82 | 0 | 0 | 0 | 1 | 
| 1982~83 | 0 | 0 | 0 | 1 | 
| TOTALS: | 1 | 2 | 0 | 9 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th Apr 1975 | -- | L | 15 | Wales * | Fr Testimonial | H | 22 | 31 | VIEW | |||
| 8th Aug 1975 | -- | L | 16 | Salford* | Fr Gallie Cup | A | 15 | 17 | 2 | VIEW | ||
| 17th Aug 1975 | 1 | W | 15 | Swinton | L | A | 10 | 8 | VIEW | |||
| 16th Sep 1975 | 2 | W | 15 | Leeds | L | H | 24 | 2 | VIEW | |||
| 23rd Sep 1975 | --NPS | L | 15 | Salford | LCSF | H | 8 | 21 | VIEW | |||
| 28th Sep 1975 | 3 | W | 10 | Blackpool Borough | JP1 | A | 36 | 11 | 1 | VIEW | ||
| 22nd Oct 1975 | 4 | W | 12 | Whitehaven | FT1 | H | 38 | 10 | VIEW | |||
| 28th Dec 1975 | 5 | W | 11 | Hull Kingston Rovers | L | A | 18 | 4 | VIEW | |||
| 24th Mar 1976 | 6 | W | 11 | Oldham | L | A | 15 | 8 | VIEW | |||
| 21st Aug 1976 | 7 | L | 12 | Wigan | LC1 | A | 5 | 37 | 1 | VIEW | ||
| 5th Sep 1976 | --NPS | L | 15 | Rochdale Hornets | L | A | 21 | 24 | VIEW | |||
| 10th Sep 1976 | 8 | D | 15 | Wakefield Trinity | L | H | 7 | 7 | VIEW | |||
| 9th Oct 1976 | 9 | L | 12 | Leeds | L | A | 13 | 23 | VIEW | |||
| 21st Nov 1976 | --NPS | W | 15 | Oldham | L | A | 20 | 9 | VIEW | |||
| 16th Jan 1977 | --NPS | W | 15 | Barrow | L | H | 17 | 10 | VIEW | |||
| 23rd Jan 1977 | 10 | L | 15 | Wakefield Trinity | L | A | 5 | 21 | VIEW | |||
| 4th Feb 1977 | 11 | L | 15 | Castleford | L | A | 12 | 16 | VIEW | |||
| 20th Mar 1977 | 12 | W | 11 | Workington Town | L | H | 13 | 7 | VIEW | |||
| 29th Mar 1977 | 13 | L | 11 | Featherstone Rovers | L | A | 7 | 24 | VIEW | |||
| 1st Apr 1977 | 14 | W | 10 | Bradford Northern | L | H | 34 | 6 | VIEW | |||
| 11th Apr 1977 | 15 | W | 11 | Widnes | L | H | 31 | 0 | VIEW | |||
| 15th Apr 1977 | 16 | L | 11 | Hull Kingston Rovers | L | A | 13 | 18 | VIEW | |||
| 20th Apr 1977 | 17 | W | 14 | Leigh | L | H | 49 | 2 | VIEW | |||
| 23rd Apr 1977 | --NPS | L | 14 | Warrington | L | A | 11 | 12 | VIEW | |||
| 14th May 1977 | 18 | W | 11 | Castleford | PTSF (2) | H | 25 | 13 | 1 | VIEW | ||
| 30th Aug 1977 | 19 | W | 15 | Rochdale Hornets | LC2 (rep) | H | 16 | 5 | VIEW | |||
| 4th Sep 1977 | 20 | L | 11 | New Hunslet | L | A | 17 | 22 | VIEW | |||
| 8th Oct 1977 | 21 | W | 10 | Leeds | L | A | 17 | 6 | VIEW | |||
| 11th Oct 1977 | 22 | W | 10 | Dewsbury | FT1 | H | 51 | 0 | VIEW | |||
| 16th Oct 1977 | 23 | W | 12 | Hull | L | H | 52 | 14 | VIEW | |||
| 23rd Oct 1977 | 24 | W | 12 | Swinton | JP1 | A | 28 | 11 | VIEW | |||
| 30th Oct 1977 | 25 | W | 11 | Featherstone Rovers | L | A | 12 | 5 | VIEW | |||
| 6th Nov 1977 | 26 | L | 11 | Featherstone Rovers | JP2 | A | 10 | 17 | VIEW | |||
| 13th Nov 1977 | 27 | W | 12 | Leeds | L | H | 19 | 10 | VIEW | |||
| 27th Nov 1977 | 28 | W | 11 | Salford | L | H | 13 | 12 | VIEW | |||
| 4th Dec 1977 | 29 | L | 8 | Workington Town | L | A | 3 | 16 | VIEW | |||
| 13th Dec 1977 | 30 | L | 11 | Hull Kingston Rovers | FTF | A | 11 | 26 | VIEW | |||
| 18th Dec 1977 | 31 | L | 11 | Hull Kingston Rovers | L | A | 9 | 21 | VIEW | |||
| 26th Dec 1977 | 32 | W | 12 | Wigan | L | A | 24 | 13 | VIEW | |||
| 27th Dec 1977 | 33 | W | 12 | Workington Town | L | H | 11 | 0 | VIEW | |||
| 31st Dec 1977 | 34 | W | 10 | Widnes | L | H | 16 | 3 | VIEW | |||
| 8th Jan 1978 | 35 | W | 10 | Dewsbury | L | H | 23 | 7 | VIEW | |||
| 29th Jan 1978 | 36 | W | 12 | Hull | L | A | 18 | 12 | VIEW | |||
| 5th Feb 1978 | 37 | W | 12 | Warrington | L | H | 17 | 6 | VIEW | |||
| 27th Mar 1978 | 38 | L | 12 | Widnes | L | A | 5 | 33 | VIEW | |||
| 30th Mar 1978 | 39 | W | 12 | Bradford Northern | L | H | 28 | 13 | VIEW | |||
| 12th Apr 1978 | 40 | D | 12 | Bradford Northern | L | A | 9 | 9 | VIEW | |||
| 4th Aug 1978 | -- | D | 11 | Widnes* | Fr Testimonial | H | 31 | 31 | 1 | VIEW | ||
| 13th Aug 1978 | -- | W | 11 | Oldham* | Fr Charity | H | 44 | 20 | VIEW | |||
| 20th Aug 1978 | 41 | D | 10 | Rochdale Hornets | LC1 | H | 14 | 14 | VIEW | |||
| 23rd Aug 1978 | 42 | D | 10 | Rochdale Hornets | LC1 (rep) | A | 8 | 8 | VIEW | |||
| 3rd Sep 1978 | 43 | W | 10 | Huddersfield | L | A | 18 | 11 | VIEW | |||
| 6th Sep 1978 | 44 | W | 12 | Barrow | L | H | 21 | 7 | VIEW | |||
| 10th Sep 1978 | 45 | W | 12 | Wakefield Trinity | L | H | 20 | 15 | VIEW | |||
| 12th Sep 1978 | 46 | W | 12 | Warrington | FTP | H | 13 | 9 | VIEW | |||
| 17th Sep 1978 | 47 | D | 12 | Barrow | L | A | 16 | 16 | VIEW | |||
| 29th Oct 1978 | 48 | W | 15 | Featherstone Rovers | L | A | 22 | 11 | VIEW | |||
| 3rd Nov 1978 | 49 | W | 11 | Leigh | L | H | 27 | 20 | VIEW | |||
| 7th Nov 1978 | 50 | W | 10 | Castleford | FT2 | H | 47 | 5 | 1 | VIEW | ||
| 23rd Feb 1979 | 51 | D | 8 | Castleford | L | A | 13 | 13 | VIEW | |||
| 10th Mar 1979 | 52 | W | 15 | Castleford | CC3 | A | 10 | 6 | VIEW | |||
| 29th Mar 1979 | 53 | L | 12 | Workington Town | L | A | 8 | 10 | VIEW | |||
| 1st Apr 1979 | 54 | L | 12 | Wakefield Trinity | L | A | 3 | 23 | VIEW | |||
| 7th Apr 1979 | 55 | L | 15 | Wakefield Trinity | CCSF | N | 7 | 9 | VIEW | |||
| 13th Apr 1979 | 56 | L | 11 | Wigan | L | A | 5 | 7 | VIEW | |||
| 16th Apr 1979 | 57 | L | 11 | Widnes | L | H | 16 | 18 | 1 | VIEW | ||
| 2nd May 1979 | 58 | L | 11 | Leigh | L | A | 2 | 5 | VIEW | |||
| 7th May 1979 | 59 | W | 10 | Hull Kingston Rovers | L | H | 14 | 5 | VIEW | |||
| 10th May 1979 | 60 | L | 10 | Widnes | L | A | 8 | 15 | VIEW | |||
| 13th May 1979 | 61 | W | 15 | Salford | L | H | 26 | 4 | VIEW | |||
| 15th May 1979 | 62 | L | 11 | Leeds | PT1 | A | 10 | 21 | VIEW | |||
| 5th Aug 1979 | -- | W | 16 | Pilkington Recs* | Fr Testimonial | H | 40 | 14 | VIEW | |||
| 12th Aug 1979 | -- | W | 8 | Oldham* | Fr Charity | A | 27 | 20 | VIEW | |||
| 10th Aug 1980 | -- | W | 10 | Oldham* | Fr Ward Cup | H | 30 | 12 | VIEW | |||
| 17th Aug 1980 | 63 | W | 10 | Workington Town | LC1 | A | 15 | 5 | VIEW | |||
| 24th Aug 1980 | 64 | L | 10 | Widnes | LC2 | A | 20 | 22 | VIEW | |||
| 31st Aug 1980 | 65 | W | 10 | Bradford Northern | L | H | 16 | 6 | VIEW | |||
| 7th Sep 1980 | 66 | L | 10 | Castleford | L | A | 21 | 22 | VIEW | |||
| 14th Sep 1980 | 67 | L | 8 | Wakefield Trinity | L | H | 14 | 16 | VIEW | |||
| 19th Sep 1980 | 68 | W | 8 | Salford | L | A | 25 | 19 | VIEW | |||
| 28th Sep 1980 | 69 | W | 8 | Featherstone Rovers | L | H | 19 | 5 | VIEW | |||
| 5th Oct 1980 | 70 | D | 10 | Workington Town | L | A | 16 | 16 | VIEW | |||
| 12th Oct 1980 | 71 | W | 10 | New Zealand | Tour | H | 11 | 6 | VIEW | |||
| 19th Oct 1980 | 72 | L | 10 | Warrington | L | A | 11 | 15 | VIEW | |||
| 26th Oct 1980 | 73 | L | 12 | Castleford | L | H | 5 | 8 | VIEW | |||
| 9th Nov 1980 | 74 | W | 10 | Leigh | L | A | 21 | 7 | VIEW | |||
| 16th Nov 1980 | 75 | W | 10 | Workington Town | L | H | 18 | 8 | VIEW | |||
| 23rd Nov 1980 | 76 | L | 10 | Warrington | JP1 | H | 12 | 14 | VIEW | |||
| 30th Nov 1980 | 77 | L | 10 | Featherstone Rovers | L | A | 8 | 12 | 1 | VIEW | ||
| 14th Dec 1980 | 78 | L | 10 | Leeds | L | H | 11 | 13 | VIEW | |||
| 21st Dec 1980 | 79 | L | 10 | Bradford Northern | L | A | 0 | 11 | VIEW | |||
| 26th Dec 1980 | 80 | W | 10 | Oldham | L | H | 11 | 10 | 1 | VIEW | ||
| 28th Dec 1980 | 81 | L | 10 | Barrow | L | A | 8 | 11 | VIEW | |||
| 1st Jan 1981 | 82 | L | 10 | Widnes | L | A | 8 | 11 | VIEW | |||
| 4th Jan 1981 | 83 | W | 10 | Salford | L | H | 29 | 14 | VIEW | |||
| 11th Jan 1981 | 84 | W | 10 | Hull Kingston Rovers | L | A | 12 | 10 | 1 | VIEW | ||
| 18th Jan 1981 | 85 | W | 10 | Barrow | L | H | 11 | 2 | VIEW | |||
| 8th Feb 1981 | 86 | L | 10 | Leigh | L | H | 9 | 10 | VIEW | |||
| 15th Feb 1981 | 87 | W | 10 | Huddersfield | CC1 | A | 10 | 8 | VIEW | |||
| 28th Feb 1981 | 88 | W | 10 | Hull | CC2 | H | 5 | 3 | VIEW | |||
| 8th Mar 1981 | 89 | W | 11 | Hull Kingston Rovers | L | H | 11 | 5 | VIEW | |||
| 15th Mar 1981 | 90 | W | 10 | Oldham | CC3 | A | 6 | 5 | VIEW | |||
| 24th Mar 1981 | 91 | L | 12 | Hull | L | A | 15 | 18 | 1 | VIEW | ||
| 29th Mar 1981 | 92 | L | 8 | Halifax | L | A | 7 | 17 | VIEW | |||
| 4th Apr 1981 | 93 | L | 10 | Hull Kingston Rovers | CCSF | N | 5 | 22 | VIEW | |||
| 6th Apr 1981 | 94 | W | 10 | Warrington | L | H | 29 | 9 | 1 | VIEW | ||
| 12th Apr 1981 | 95 | W | 10 | Halifax | L | H | 31 | 22 | VIEW | |||
| 17th Apr 1981 | 96 | W | 8 | Oldham | L | A | 21 | 18 | VIEW | |||
| 19th Apr 1981 | 97 | W | 14 | Hull | L | H | 26 | 6 | VIEW | |||
| 21st Apr 1981 | 98 | W | 8 | Widnes | L | H | 24 | 9 | VIEW | |||
| 29th Apr 1981 | 99 | W | 8 | Bradford Northern | PT1 | A | 14 | 12 | VIEW | |||
| 10th May 1981 | 100 | L | 15 | Hull Kingston Rovers | PT2 | A | 17 | 30 | VIEW | |||
| 9th Aug 1981 | -- | L | 12 | Oldham* | Fr Ward Cup | A | 8 | 12 | VIEW | |||
| 16th Aug 1981 | 101 | W | 15 | Blackpool Borough | LC1 | A | 28 | 0 | VIEW | |||
| 23rd Aug 1981 | 102 | W | 15 | Barrow | LC2 | H | 40 | 17 | VIEW | |||
| 30th Aug 1981 | 103 | W | 15 | Fulham | L | H | 35 | 4 | VIEW | |||
| 2nd Sep 1981 | 104 | L | 15 | Leigh | LCSF | A | 6 | 20 | VIEW | |||
| 6th Sep 1981 | 105 | W | 15 | Castleford | L | A | 32 | 17 | VIEW | |||
| 13th Sep 1981 | 106 | W | 10 | Leigh | L | H | 16 | 13 | 1 | VIEW | ||
| 20th Sep 1981 | 107 | L | 10 | Hull Kingston Rovers | L | A | 12 | 21 | VIEW | |||
| 27th Sep 1981 | 108 | W | 10 | Wakefield Trinity | L | H | 33 | 14 | VIEW | |||
| 4th Oct 1981 | 109 | L | 10 | Warrington | L | A | 11 | 13 | VIEW | |||
| 18th Oct 1981 | 110 | D | 15 | Barrow | JP1 | H | 16 | 16 | VIEW | |||
| 22nd Oct 1981 | 111 | L | 15 | Barrow | JP1 (rep) | A | 0 | 17 | VIEW | |||
| 25th Oct 1981 | 112 | D | 15 | Featherstone Rovers | L | A | 8 | 8 | VIEW | |||
| 1st Nov 1981 | 113 | L | 15 | Wakefield Trinity | L | A | 9 | 16 | VIEW | |||
| 22nd Nov 1981 | 114 | L | 10 | Barrow | L | A | 5 | 7 | VIEW | |||
| 6th Dec 1981 | 115 | W | 8 | Whitehaven | L | A | 9 | 7 | VIEW | |||
| 1st Jan 1982 | 116 | W | 10 | Widnes | L | H | 13 | 10 | VIEW | |||
| 3rd Jan 1982 | 117 | L | 8 | Leeds | L | A | 4 | 30 | VIEW | |||
| 27th Jan 1982 | 118 | W | 8 | York | L | H | 17 | 3 | VIEW | |||
| 31st Jan 1982 | 119 | L | 8 | Hull | L | A | 8 | 26 | VIEW | |||
| 7th Feb 1982 | 120 | L | 8 | Leeds | L | H | 6 | 15 | VIEW | |||
| 15th Aug 1982 | -- | D | 8 | Oldham* | Fr Ward Cup | H | 15 | 15 | VIEW | |||
| 22nd Aug 1982 | 121 | D | 8 | Leigh | L | A | 19 | 19 | VIEW | |||
| 25th Aug 1982 | 122 | W | 8 | Bradford Northern | L | H | 12 | 11 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 73 | LOSSES : 51 | DRAWS : 12 | 
|---|
| GALLERY | 
|---|

 
                        





