| Ken Gwilliam | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1974~75 | 1 | 0 | 0 | 11 | 
| 1975~76 | 1 | 0 | 0 | 20 | 
| 1976~77 | 9 | 0 | 0 | 39 | 
| 1977~78 | 9 | 0 | 0 | 37 | 
| 1978~79 | 4 | 0 | 1 | 37 | 
| 1979~80 | 1 | 0 | 0 | 9 | 
| TOTALS: | 25 | 0 | 1 | 153 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1974~75 | 2 | 0 | 0 | 2 | 
| 1975~76 | 0 | 0 | 0 | 4 | 
| 1977~78 | 1 | 0 | 0 | 2 | 
| 1978~79 | 1 | 0 | 0 | 2 | 
| 1979~80 | 0 | 0 | 0 | 2 | 
| TOTALS: | 4 | 0 | 0 | 12 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th Aug 1974 | -- | W | 6 | Blackpool Borough * | Fr Charity | H | 30 | 8 | 1 | VIEW | ||
| 23rd Aug 1974 | 1 | W | 6 | Warrington | L | A | 16 | 10 | VIEW | |||
| 30th Aug 1974 | 2 | L | 6 | Workington Town | LC1 | H | 11 | 13 | VIEW | |||
| 6th Sep 1974 | --NPS | W | 14 | York | L | H | 26 | 6 | VIEW | |||
| 15th Sep 1974 | --NPS | W | 14 | Dewsbury | L | A | 21 | 7 | VIEW | |||
| 17th Sep 1974 | 3 | W | 14 | Wakefield Trinity | FTP(1) | H | 21 | 12 | VIEW | |||
| 20th Sep 1974 | 4 | W | 6 | Leeds | L | H | 21 | 5 | VIEW | |||
| 24th Sep 1974 | 5 | L | 1 | Wakefield Trinity | FTP(2) | A | 15 | 18 | VIEW | |||
| 11th Oct 1974 | --NPS | W | 14 | Keighley | L | H | 33 | 7 | VIEW | |||
| 25th Oct 1974 | 6 | W | 14 | Rochdale Hornets | L | H | 23 | 5 | VIEW | |||
| 2nd Nov 1974 | --NPS | W | 14 | Bramley | L | A | 17 | 9 | VIEW | |||
| 15th Nov 1974 | --NPS | W | 14 | Bramley | L | H | 12 | 10 | VIEW | |||
| 8th Feb 1975 | --NPS | W | 14 | Bramley | CC1 | A | 30 | 5 | VIEW | |||
| 12th Feb 1975 | --NPS | W | 14 | Bradford Northern | L | H | 20 | 11 | VIEW | |||
| 7th Mar 1975 | --NPS | L | 14 | Featherstone Rovers | L | H | 8 | 12 | VIEW | |||
| 31st Mar 1975 | 7 | W | 6 | Widnes | L | H | 25 | 5 | 1 | VIEW | ||
| 6th Apr 1975 | 8 | W | 6 | York | L | A | 10 | 9 | VIEW | |||
| 20th Apr 1975 | -- | L | 6 | Wales * | Fr Testimonial | H | 22 | 31 | 1 | VIEW | ||
| 25th Apr 1975 | 9 | W | 14 | Oldham | PT1 | H | 42 | 5 | VIEW | |||
| 1st May 1975 | 10 | D | 6 | Bradford Northern | PT2 | A | 5 | 5 | VIEW | |||
| 2nd May 1975 | --NPS | W | 14 | Bradford Northern | PT2 (rep) | H | 14 | 5 | VIEW | |||
| 4th May 1975 | --NPS | W | 14 | Wigan | PTSF | A | 22 | 16 | VIEW | |||
| 17th May 1975 | 11 | L | 14 | Leeds | PTF | N | 11 | 26 | VIEW | |||
| 8th Aug 1975 | -- | L | 1 | Salford* | Fr Gallie Cup | A | 15 | 17 | VIEW | |||
| 17th Aug 1975 | 12 | W | 1 | Swinton | L | A | 10 | 8 | VIEW | |||
| 22nd Aug 1975 | 13 | W | 1 | Featherstone Rovers | L | H | 17 | 3 | VIEW | |||
| 6th Sep 1975 | --NPS | W | 14 | Huddersfield | L | A | 22 | 21 | VIEW | |||
| 8th Oct 1975 | 14 | W | 6 | Rochdale Hornets | FTP | A | 15 | 7 | VIEW | |||
| 12th Oct 1975 | --NPS | L | 15 | Australia | Tour | H | 7 | 32 | VIEW | |||
| 22nd Oct 1975 | --NPS | W | 14 | Whitehaven | FT1 | H | 38 | 10 | VIEW | |||
| 9th Nov 1975 | --NPS | W | 14 | Batley | JP2 | H | 47 | 9 | VIEW | |||
| 16th Nov 1975 | --NPS | W | 14 | Castleford | L | H | 22 | 9 | VIEW | |||
| 22nd Nov 1975 | --NPS | L | 14 | Hull | JP3 | A | 8 | 9 | VIEW | |||
| 26th Dec 1975 | 15 | D | 14 | Wigan | L | A | 12 | 12 | VIEW | |||
| 28th Dec 1975 | 16 | W | 7 | Hull Kingston Rovers | L | A | 18 | 4 | VIEW | |||
| 1st Jan 1976 | 17 | W | 7 | Widnes | L | H | 12 | 4 | VIEW | |||
| 11th Jan 1976 | 18 | W | 6 | Bradford Northern | L | H | 19 | 7 | 1 | VIEW | ||
| 17th Jan 1976 | 19 | W | 6 | Leeds | L | A | 17 | 8 | VIEW | |||
| 20th Jan 1976 | 20 | W | 6 | Swinton | L | H | 40 | 6 | VIEW | |||
| 25th Jan 1976 | 21 | L | 6 | Warrington | L | H | 3 | 9 | VIEW | |||
| 9th Mar 1976 | --NPS | W | 14 | Dewsbury | L | A | 7 | 6 | VIEW | |||
| 17th Mar 1976 | --NPS | L | 14 | Wakefield Trinity | L | H | 7 | 10 | VIEW | |||
| 19th Mar 1976 | 22 | W | 6 | Keighley | L | H | 21 | 2 | VIEW | |||
| 28th Mar 1976 | 23 | W | 14 | Bradford Northern | L | A | 21 | 9 | VIEW | |||
| 30th Mar 1976 | 24 | W | 6 | Salford | L | H | 24 | 7 | VIEW | |||
| 4th Apr 1976 | 25 | W | 14 | Warrington | L | A | 16 | 10 | VIEW | |||
| 9th Apr 1976 | 26 | L | 1 | Dewsbury | L | H | 7 | 9 | VIEW | |||
| 11th Apr 1976 | 27 | W | 7 | Wakefield Trinity | L | A | 28 | 12 | VIEW | |||
| 13th Apr 1976 | 28 | L | 7 | Keighley | L | A | 12 | 14 | VIEW | |||
| 25th Apr 1976 | 29 | W | 14 | Hull Kingston Rovers | L | H | 33 | 8 | VIEW | |||
| 30th Apr 1976 | 30 | W | 14 | Wigan | PT1 | H | 19 | 6 | VIEW | |||
| 16th May 1976 | --NPS | W | 14 | Leeds | PTSF(2) | H | 21 | 4 | VIEW | |||
| 22nd May 1976 | 31 | W | 14 | Salford | PTF | N | 15 | 2 | VIEW | |||
| 22nd Jun 1976 | -- | L | 14 | Queensland * | Fr Tour | A | 15 | 21 | VIEW | |||
| 29th Jun 1976 | -- | L | 7 | Eastern Suburbs* | Fr Tour ( Unoffic. W | A | 2 | 25 | VIEW | |||
| 4th Jul 1976 | -- | L | 14 | Auckland* | Fr Tour | A | 13 | 20 | VIEW | |||
| 5th Sep 1976 | 32 | L | 14 | Rochdale Hornets | L | A | 21 | 24 | VIEW | |||
| 10th Sep 1976 | 33 | D | 7 | Wakefield Trinity | L | H | 7 | 7 | VIEW | |||
| 19th Sep 1976 | 34 | W | 7 | Barrow | L | A | 19 | 2 | VIEW | |||
| 24th Sep 1976 | 35 | W | 7 | Leigh | L | A | 20 | 5 | 3 | VIEW | ||
| 26th Sep 1976 | 36 | W | 7 | Castleford | L | H | 17 | 15 | VIEW | |||
| 2nd Oct 1976 | 37 | L | 6 | Bradford Northern | L | A | 7 | 17 | VIEW | |||
| 9th Oct 1976 | 38 | L | 7 | Leeds | L | A | 13 | 23 | VIEW | |||
| 17th Oct 1976 | 39 | W | 7 | Warrington | L | H | 23 | 9 | VIEW | |||
| 24th Oct 1976 | 40 | W | 7 | Hull Kingston Rovers | JP1 | A | 12 | 7 | 1 | VIEW | ||
| 26th Oct 1976 | 41 | W | 7 | Swinton | FT1 | A | 22 | 15 | 1 | VIEW | ||
| 29th Oct 1976 | 42 | W | 7 | Salford | L | A | 18 | 15 | VIEW | |||
| 6th Nov 1976 | 43 | L | 7 | Castleford | JP2 | H | 18 | 22 | VIEW | |||
| 14th Nov 1976 | 44 | W | 7 | Featherstone Rovers | L | H | 22 | 17 | VIEW | |||
| 16th Nov 1976 | 45 | L | 7 | Huddersfield | FT2 | A | 7 | 9 | VIEW | |||
| 21st Nov 1976 | 46 | W | 1 | Oldham | L | A | 20 | 9 | VIEW | |||
| 28th Nov 1976 | 47 | W | 7 | Hull Kingston Rovers | L | H | 32 | 8 | VIEW | |||
| 4th Dec 1976 | 48 | W | 7 | Workington Town | L | A | 16 | 12 | VIEW | |||
| 12th Dec 1976 | 49 | W | 7 | Leeds | L | H | 17 | 6 | VIEW | |||
| 27th Dec 1976 | 50 | L | 7 | Wigan | L | H | 12 | 14 | VIEW | |||
| 6th Jan 1977 | 51 | L | 7 | Widnes | L | A | 8 | 13 | VIEW | |||
| 9th Jan 1977 | 52 | W | 6 | Oldham | L | H | 17 | 7 | VIEW | |||
| 16th Jan 1977 | 53 | W | 7 | Barrow | L | H | 17 | 10 | VIEW | |||
| 4th Feb 1977 | 54 | L | 7 | Castleford | L | A | 12 | 16 | VIEW | |||
| 12th Feb 1977 | 55 | W | 7 | Warrington | CC1 | A | 13 | 12 | VIEW | |||
| 27th Feb 1977 | 56 | W | 7 | Wigan | CC2 | A | 9 | 4 | VIEW | |||
| 6th Mar 1977 | 57 | W | 7 | Salford | L | H | 29 | 9 | 1 | VIEW | ||
| 13th Mar 1977 | 58 | W | 7 | Dewsbury | CC3 | A | 11 | 8 | VIEW | |||
| 20th Mar 1977 | 59 | W | 7 | Workington Town | L | H | 13 | 7 | VIEW | |||
| 26th Mar 1977 | 60 | L | 7 | Leeds | CCSF | N | 2 | 7 | VIEW | |||
| 29th Mar 1977 | 61 | L | 7 | Featherstone Rovers | L | A | 7 | 24 | VIEW | |||
| 1st Apr 1977 | 62 | W | 7 | Bradford Northern | L | H | 34 | 6 | 1 | VIEW | ||
| 8th Apr 1977 | 63 | W | 7 | Wigan | L | A | 17 | 8 | VIEW | |||
| 11th Apr 1977 | 64 | W | 6 | Widnes | L | H | 31 | 0 | VIEW | |||
| 23rd Apr 1977 | 65 | L | 6 | Warrington | L | A | 11 | 12 | VIEW | |||
| 30th Apr 1977 | 66 | D | 7 | Wigan | PT1 | H | 10 | 10 | VIEW | |||
| 4th May 1977 | 67 | W | 7 | Wigan | PT1 (rep) | A | 8 | 3 | VIEW | |||
| 10th May 1977 | 68 | W | 7 | Castleford | PTSF (1) | A | 36 | 12 | 1 | VIEW | ||
| 14th May 1977 | 69 | W | 7 | Castleford | PTSF (2) | H | 25 | 13 | VIEW | |||
| 28th May 1977 | 70 | W | 7 | Warrington | PTF | N | 32 | 20 | 1 | VIEW | ||
| 7th Aug 1977 | -- | W | 7 | Pilkington Recs* | Fr Queens Silver Jub | H | 23 | 17 | VIEW | |||
| 10th Aug 1977 | -- | W | 7 | Wigan* | Fr Queens Silver Jub | H | 29 | 5 | 1 | VIEW | ||
| 21st Aug 1977 | 71 | W | 7 | Swinton | LC1 | H | 49 | 3 | VIEW | |||
| 28th Aug 1977 | 72 | D | 7 | Rochdale Hornets | LC2 | A | 4 | 4 | VIEW | |||
| 30th Aug 1977 | 73 | W | 7 | Rochdale Hornets | LC2 (rep) | H | 16 | 5 | VIEW | |||
| 4th Sep 1977 | 74 | L | 7 | New Hunslet | L | A | 17 | 22 | VIEW | |||
| 11th Sep 1977 | 75 | W | 7 | Castleford | L | H | 39 | 17 | 3 | VIEW | ||
| 30th Oct 1977 | 76 | W | 14 | Featherstone Rovers | L | A | 12 | 5 | VIEW | |||
| 6th Nov 1977 | 77 | L | 14 | Featherstone Rovers | JP2 | A | 10 | 17 | VIEW | |||
| 13th Nov 1977 | 78 | W | 7 | Leeds | L | H | 19 | 10 | VIEW | |||
| 20th Nov 1977 | 79 | W | 7 | Bramley | L | A | 36 | 11 | VIEW | |||
| 22nd Nov 1977 | 80 | W | 7 | Leigh | FT2 | A | 14 | 7 | VIEW | |||
| 27th Nov 1977 | 81 | W | 7 | Salford | L | H | 13 | 12 | VIEW | |||
| 4th Dec 1977 | 82 | L | 7 | Workington Town | L | A | 3 | 16 | VIEW | |||
| 6th Dec 1977 | 83 | W | 7 | Salford | FTSF | H | 7 | 4 | VIEW | |||
| 10th Dec 1977 | --NPS | W | 14 | Featherstone Rovers | L | H | 20 | 19 | VIEW | |||
| 13th Dec 1977 | 84 | L | 7 | Hull Kingston Rovers | FTF | A | 11 | 26 | VIEW | |||
| 18th Dec 1977 | 85 | L | 7 | Hull Kingston Rovers | L | A | 9 | 21 | VIEW | |||
| 31st Dec 1977 | --NPS | W | 14 | Widnes | L | H | 16 | 3 | VIEW | |||
| 8th Jan 1978 | 86 | W | 14 | Dewsbury | L | H | 23 | 7 | VIEW | |||
| 22nd Jan 1978 | 87 | W | 14 | New Hunslet | L | H | 39 | 7 | 1 | VIEW | ||
| 29th Jan 1978 | 88 | W | 7 | Hull | L | A | 18 | 12 | VIEW | |||
| 5th Feb 1978 | 89 | W | 7 | Warrington | L | H | 17 | 6 | VIEW | |||
| 24th Feb 1978 | 90 | W | 7 | Huyton | CC1 | H | 36 | 8 | 1 | VIEW | ||
| 1st Mar 1978 | 91 | W | 7 | Castleford | L | A | 29 | 12 | VIEW | |||
| 5th Mar 1978 | 92 | W | 7 | Bramley | L | H | 71 | 7 | 1 | VIEW | ||
| 12th Mar 1978 | 93 | W | 7 | Oldham | CC2 | A | 26 | 11 | VIEW | |||
| 19th Mar 1978 | 94 | W | 7 | Huddersfield | CC3 | H | 31 | 5 | VIEW | |||
| 21st Mar 1978 | 95 | W | 7 | Salford | L | A | 24 | 11 | VIEW | |||
| 24th Mar 1978 | 96 | L | 7 | Wigan | L | H | 17 | 22 | VIEW | |||
| 27th Mar 1978 | 97 | L | 7 | Widnes | L | A | 5 | 33 | VIEW | |||
| 30th Mar 1978 | 98 | W | 7 | Bradford Northern | L | H | 28 | 13 | 1 | VIEW | ||
| 2nd Apr 1978 | 99 | W | 7 | Wakefield Trinity | L | H | 36 | 5 | VIEW | |||
| 8th Apr 1978 | 100 | W | 7 | Warrington | CCSF | N | 12 | 8 | VIEW | |||
| 12th Apr 1978 | 101 | D | 6 | Bradford Northern | L | A | 9 | 9 | VIEW | |||
| 16th Apr 1978 | 102 | L | 6 | Wakefield Trinity | L | A | 23 | 36 | VIEW | |||
| 22nd Apr 1978 | 103 | W | 7 | Hull Kingston Rovers | L | H | 23 | 13 | 1 | VIEW | ||
| 30th Apr 1978 | 104 | W | 7 | Salford | PT1 | H | 29 | 11 | 1 | VIEW | ||
| 3rd May 1978 | 105 | W | 7 | Bradford Northern | PTSF(1) | H | 14 | 10 | VIEW | |||
| 7th May 1978 | 106 | L | 7 | Bradford Northern | PTSF(2) | A | 12 | 19 | VIEW | |||
| 13th May 1978 | 107 | L | 7 | Leeds | CCF | N | 12 | 14 | VIEW | |||
| 4th Aug 1978 | -- | D | 7 | Widnes* | Fr Testimonial | H | 31 | 31 | VIEW | |||
| 13th Aug 1978 | -- | W | 7 | Oldham* | Fr Charity | H | 44 | 20 | 1 | VIEW | ||
| 20th Aug 1978 | 108 | D | 7 | Rochdale Hornets | LC1 | H | 14 | 14 | VIEW | |||
| 23rd Aug 1978 | 109 | D | 7 | Rochdale Hornets | LC1 (rep) | A | 8 | 8 | VIEW | |||
| 25th Aug 1978 | 110 | W | 7 | Rochdale Hornets | LC1 (2nd rep) | N | 28 | 9 | VIEW | |||
| 27th Aug 1978 | 111 | L | 7 | Leigh | LC2 | A | 4 | 21 | VIEW | |||
| 3rd Sep 1978 | 112 | W | 7 | Huddersfield | L | A | 18 | 11 | VIEW | |||
| 6th Sep 1978 | 113 | W | 7 | Barrow | L | H | 21 | 7 | VIEW | |||
| 10th Sep 1978 | 114 | W | 7 | Wakefield Trinity | L | H | 20 | 15 | VIEW | |||
| 23rd Sep 1978 | 115 | W | 7 | Leeds | JP1 | H | 16 | 11 | VIEW | |||
| 1st Oct 1978 | 116 | W | 7 | Castleford | L | H | 48 | 14 | VIEW | |||
| 8th Oct 1978 | 117 | W | 7 | Rochdale Hornets | L | H | 33 | 5 | 1 | VIEW | ||
| 17th Oct 1978 | 118 | W | 7 | Salford | FT1 | A | 17 | 15 | VIEW | |||
| 22nd Oct 1978 | 119 | L | 7 | Warrington | L | H | 8 | 10 | 1 | VIEW | ||
| 29th Oct 1978 | 120 | W | 7 | Featherstone Rovers | L | A | 22 | 11 | VIEW | |||
| 7th Nov 1978 | 121 | W | 7 | Castleford | FT2 | H | 47 | 5 | 1 | VIEW | ||
| 12th Nov 1978 | 122 | L | 7 | Australia | Tour | H | 4 | 26 | VIEW | |||
| 19th Nov 1978 | 123 | L | 7 | Rochdale Hornets | L | A | 3 | 7 | VIEW | |||
| 26th Nov 1978 | 124 | L | 7 | Huddersfield | L | H | 15 | 16 | VIEW | |||
| 28th Nov 1978 | 125 | W | 7 | Hull | FTSF | A | 13 | 5 | VIEW | |||
| 13th Jan 1979 | 126 | L | 7 | Leeds | L | A | 11 | 26 | VIEW | |||
| 3rd Feb 1979 | 127 | W | 7 | Featherstone Rovers | L | H | 25 | 16 | VIEW | |||
| 11th Feb 1979 | 128 | W | 7 | Doncaster | CC1 | H | 34 | 9 | VIEW | |||
| 20th Feb 1979 | 129 | W | 7 | Workington Town | L | H | 10 | 6 | VIEW | |||
| 23rd Feb 1979 | 130 | D | 7 | Castleford | L | A | 13 | 13 | VIEW | |||
| 4th Mar 1979 | 131 | W | 7 | Rochdale Hornets | CC2 | A | 11 | 10 | VIEW | |||
| 7th Mar 1979 | 132 | W | 7 | Warrington | L | A | 15 | 8 | VIEW | |||
| 10th Mar 1979 | 133 | W | 7 | Castleford | CC3 | A | 10 | 6 | VIEW | |||
| 18th Mar 1979 | 134 | L | 7 | Leeds | L | H | 15 | 20 | VIEW | |||
| 25th Mar 1979 | 135 | L | 7 | Hull Kingston Rovers | L | A | 5 | 20 | VIEW | |||
| 29th Mar 1979 | 136 | L | 7 | Workington Town | L | A | 8 | 10 | VIEW | |||
| 7th Apr 1979 | 137 | L | 7 | Wakefield Trinity | CCSF | N | 7 | 9 | VIEW | |||
| 13th Apr 1979 | 138 | L | 7 | Wigan | L | A | 5 | 7 | VIEW | |||
| 16th Apr 1979 | 139 | L | 7 | Widnes | L | H | 16 | 18 | VIEW | |||
| 29th Apr 1979 | 140 | W | 7 | Bradford Northern | L | A | 13 | 12 | VIEW | |||
| 2nd May 1979 | 141 | L | 7 | Leigh | L | A | 2 | 5 | 1 | VIEW | ||
| 7th May 1979 | 142 | W | 7 | Hull Kingston Rovers | L | H | 14 | 5 | VIEW | |||
| 13th May 1979 | 143 | W | 7 | Salford | L | H | 26 | 4 | 1 | VIEW | ||
| 15th May 1979 | 144 | L | 7 | Leeds | PT1 | A | 10 | 21 | VIEW | |||
| 5th Aug 1979 | -- | W | 14 | Pilkington Recs* | Fr Testimonial | H | 40 | 14 | VIEW | |||
| 12th Aug 1979 | -- | W | 7 | Oldham* | Fr Charity | A | 27 | 20 | VIEW | |||
| 19th Aug 1979 | 145 | L | 7 | Widnes | LC1 | H | 16 | 28 | VIEW | |||
| 2nd Sep 1979 | 146 | L | 7 | Warrington | L | H | 17 | 23 | VIEW | |||
| 7th Sep 1979 | 147 | L | 7 | Salford | L | A | 21 | 25 | VIEW | |||
| 16th Sep 1979 | 148 | W | 7 | Barrow | JP1 | A | 18 | 13 | VIEW | |||
| 19th Sep 1979 | 149 | W | 7 | Oldham | FTP | A | 20 | 9 | VIEW | |||
| 9th Oct 1979 | 150 | W | 7 | Rochdale Hornets | FT1 | H | 45 | 17 | 1 | VIEW | ||
| 14th Oct 1979 | 151 | W | 7 | Hull Kingston Rovers | L | H | 15 | 7 | VIEW | |||
| 28th Oct 1979 | 152 | W | 7 | Wakefield Trinity | L | H | 13 | 8 | VIEW | |||
| 4th Nov 1979 | 153 | D | 7 | Hunslet | L | A | 8 | 8 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 122 | LOSSES : 53 | DRAWS : 11 | 
|---|
| GALLERY | 
|---|

 
                        






