| Paul Grimes | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1982~83 | 4 | 0 | 0 | 26 | 
| 1983~84 | 4 | 0 | 0 | 23 | 
| 1984~85 | 0 | 0 | 0 | 1 | 
| TOTALS: | 8 | 0 | 0 | 50 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1984~85 | 1 | 0 | 0 | 2 | 
| TOTALS: | 1 | 0 | 0 | 2 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st Oct 1982 | 1 | W | 10 | Warrington | L | H | 16 | 11 | VIEW | |||
| 6th Nov 1982 | 2 | L | 10 | Leeds | L | A | 10 | 13 | VIEW | |||
| 14th Nov 1982 | 3 | W | 10 | Workington Town | L | A | 20 | 15 | VIEW | |||
| 21st Nov 1982 | 4 | L | 10 | Castleford | L | H | 23 | 24 | VIEW | |||
| 27th Nov 1982 | 5 | W | 10 | Fulham | JP1 | H | 17 | 5 | VIEW | |||
| 12th Dec 1982 | 6 | L | 10 | Wigan | JP2 | A | 5 | 9 | VIEW | |||
| 19th Dec 1982 | 7 | W | 10 | Featherstone Rovers | L | H | 13 | 10 | VIEW | |||
| 26th Dec 1982 | 8 | W | 10 | Wigan | L | H | 11 | 8 | VIEW | |||
| 2nd Jan 1983 | 9 | W | 10 | Widnes | L | A | 18 | 11 | VIEW | |||
| 9th Jan 1983 | 10 | W | 10 | Hull | L | H | 19 | 18 | VIEW | |||
| 16th Jan 1983 | 11 | L | 10 | Castleford | L | A | 10 | 31 | VIEW | |||
| 23rd Jan 1983 | 12 | W | 10 | Barrow | L | H | 20 | 5 | VIEW | |||
| 30th Jan 1983 | 13 | W | 10 | Hull Kingston Rovers | L | H | 13 | 7 | VIEW | |||
| 15th Feb 1983 | 14 | W | 10 | Carlisle | CC1 | H | 52 | 0 | VIEW | |||
| 27th Feb 1983 | 15 | W | 10 | Leeds | CC2 | A | 23 | 13 | VIEW | |||
| 6th Mar 1983 | 16 | W | 10 | Leeds | L | H | 19 | 7 | VIEW | |||
| 12th Mar 1983 | 17 | L | 10 | Featherstone Rovers | CC3 | H | 10 | 11 | VIEW | |||
| 16th Mar 1983 | 18 | W | 10 | Warrington | L | A | 17 | 13 | 1 | VIEW | ||
| 20th Mar 1983 | 19 | L | 10 | Hull | L | A | 13 | 24 | VIEW | |||
| 27th Mar 1983 | 20 | W | 10 | Carlisle | L | A | 40 | 16 | VIEW | |||
| 29th Mar 1983 | 21 | W | 10 | Halifax | L | H | 22 | 0 | 1 | VIEW | ||
| 1st Apr 1983 | 22 | L | 10 | Wigan | L | A | 6 | 13 | VIEW | |||
| 10th Apr 1983 | 23 | W | 10 | Halifax | L | A | 23 | 5 | 1 | VIEW | ||
| 12th Apr 1983 | 24 | L | 10 | Bradford Northern | L | A | 6 | 13 | VIEW | |||
| 17th Apr 1983 | 25 | W | 8 | Carlisle | L | H | 39 | 7 | 1 | VIEW | ||
| 24th Apr 1983 | 26 | L | 10 | Widnes | PT1 | H | 7 | 11 | VIEW | |||
| 21st Aug 1983 | 27 | W | 10 | Hull Kingston Rovers | L | H | 30 | 11 | 1 | VIEW | ||
| 28th Aug 1983 | 28 | W | 10 | Warrington | L | A | 12 | 8 | VIEW | |||
| 3rd Sep 1983 | 29 | W | 10 | Rochdale Hornets | LC1 | A | 28 | 4 | VIEW | |||
| 11th Sep 1983 | 30 | L | 10 | Castleford | L | H | 10 | 22 | VIEW | |||
| 14th Sep 1983 | 31 | L | 10 | Warrington | LC2 | H | 26 | 30 | 1 | VIEW | ||
| 18th Sep 1983 | 32 | L | 10 | Bradford Northern | L | A | 10 | 14 | VIEW | |||
| 25th Sep 1983 | 33 | W | 10 | Wakefield Trinity | L | H | 50 | 12 | VIEW | |||
| 2nd Oct 1983 | 34 | L | 10 | Oldham | L | A | 6 | 32 | VIEW | |||
| 9th Oct 1983 | 35 | W | 8 | Fulham | L | H | 18 | 14 | VIEW | |||
| 23rd Oct 1983 | 36 | W | 8 | Bradford Northern | L | H | 29 | 14 | 1 | VIEW | ||
| 30th Oct 1983 | 37 | W | 8 | Featherstone Rovers | L | H | 19 | 13 | VIEW | |||
| 6th Nov 1983 | 38 | W | 8 | Kent Invicta | JP1 | A | 40 | 7 | 1 | VIEW | ||
| 13th Nov 1983 | 39 | L | 8 | Leigh | L | A | 12 | 20 | VIEW | |||
| 19th Nov 1983 | 40 | W | 8 | Warrington | JP2 | A | 18 | 10 | VIEW | |||
| 27th Nov 1983 | 41 | W | 8 | Featherstone Rovers | JP3 | H | 16 | 12 | VIEW | |||
| 4th Dec 1983 | 42 | L | 8 | Hull Kingston Rovers | L | A | 7 | 32 | VIEW | |||
| 17th Dec 1983 | 43 | L | 8 | Widnes | JPSF | N | 4 | 18 | VIEW | |||
| 26th Dec 1983 | 44 | L | 8 | Wigan | L | A | 8 | 12 | VIEW | |||
| 1st Jan 1984 | 45 | L | 8 | Widnes | L | H | 12 | 20 | VIEW | |||
| 8th Jan 1984 | 46 | L | 8 | Wakefield Trinity | L | A | 22 | 31 | VIEW | |||
| 11th Jan 1984 | 47 | L | 8 | Hull | L | A | 24 | 30 | VIEW | |||
| 15th Jan 1984 | 48 | W | 8 | Whitehaven | L | H | 40 | 10 | VIEW | |||
| 22nd Jan 1984 | 49 | W | 8 | Fulham | L | A | 30 | 0 | VIEW | |||
| 19th Aug 1984 | -- | W | 8 | Mansfield Marksmen * | Fr Testimonial | H | 84 | 12 | VIEW | |||
| 26th Aug 1984 | -- | W | 8 | Oldham* | Fr Ward Cup | H | 38 | 4 | 1 | VIEW | ||
| 2nd Sep 1984 | 50 | W | 8 | Featherstone Rovers | L | H | 25 | 10 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 32 | LOSSES : 20 | DRAWS : | 
|---|
| GALLERY | 
|---|

 
                        





