| Neil Courtney | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1975~76 | 1 | 0 | 0 | 5 | 
| 1976~77 | 1 | 0 | 0 | 23 | 
| 1977~78 | 1 | 0 | 0 | 24 | 
| 1979~80 | 0 | 0 | 0 | 3 | 
| TOTALS: | 3 | 0 | 0 | 55 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1974~75 | 0 | 0 | 0 | 1 | 
| 1975~76 | 0 | 0 | 0 | 1 | 
| 1976~77 | 0 | 0 | 0 | 1 | 
| 1977~78 | 0 | 0 | 0 | 2 | 
| 1978~79 | 0 | 0 | 0 | 2 | 
| 1979~80 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 8 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Apr 1975 | --NPS | W | 15 | York | L | A | 10 | 9 | VIEW | |||
| 20th Apr 1975 | -- | L | 10 | Wales * | Fr Testimonial | H | 22 | 31 | VIEW | |||
| 8th Aug 1975 | -- | L | 11 | Salford* | Fr Gallie Cup | A | 15 | 17 | VIEW | |||
| 5th Oct 1975 | 1 | L | 10 | Featherstone Rovers | L | A | 15 | 29 | VIEW | |||
| 8th Oct 1975 | --NPS | W | 15 | Rochdale Hornets | FTP | A | 15 | 7 | VIEW | |||
| 12th Oct 1975 | 2 | L | 10 | Australia | Tour | H | 7 | 32 | VIEW | |||
| 11th Apr 1976 | 3 | W | 10 | Wakefield Trinity | L | A | 28 | 12 | 1 | VIEW | ||
| 13th Apr 1976 | 4 | L | 15 | Keighley | L | A | 12 | 14 | VIEW | |||
| 16th Apr 1976 | 5 | L | 10 | Wigan | L | H | 11 | 28 | VIEW | |||
| 19th Apr 1976 | --NPS | L | 15 | Widnes | L | A | 7 | 23 | VIEW | |||
| 21st Aug 1976 | 6 | L | 8 | Wigan | LC1 | A | 5 | 37 | VIEW | |||
| 9th Oct 1976 | 7 | L | 10 | Leeds | L | A | 13 | 23 | VIEW | |||
| 11th Nov 1976 | -- | L | 14 | Catalan XIII* | Fr Charity | A | 10 | 18 | VIEW | |||
| 14th Nov 1976 | 8 | W | 8 | Featherstone Rovers | L | H | 22 | 17 | VIEW | |||
| 16th Nov 1976 | 9 | L | 8 | Huddersfield | FT2 | A | 7 | 9 | VIEW | |||
| 21st Nov 1976 | 10 | W | 10 | Oldham | L | A | 20 | 9 | VIEW | |||
| 28th Nov 1976 | 11 | W | 8 | Hull Kingston Rovers | L | H | 32 | 8 | VIEW | |||
| 4th Dec 1976 | 12 | W | 8 | Workington Town | L | A | 16 | 12 | VIEW | |||
| 12th Dec 1976 | 13 | W | 8 | Leeds | L | H | 17 | 6 | VIEW | |||
| 27th Dec 1976 | 14 | L | 8 | Wigan | L | H | 12 | 14 | 1 | VIEW | ||
| 9th Jan 1977 | 15 | W | 8 | Oldham | L | H | 17 | 7 | VIEW | |||
| 16th Jan 1977 | 16 | W | 8 | Barrow | L | H | 17 | 10 | VIEW | |||
| 4th Feb 1977 | 17 | L | 10 | Castleford | L | A | 12 | 16 | VIEW | |||
| 12th Feb 1977 | 18 | W | 10 | Warrington | CC1 | A | 13 | 12 | VIEW | |||
| 20th Feb 1977 | 19 | W | 10 | Rochdale Hornets | L | H | 20 | 9 | VIEW | |||
| 27th Feb 1977 | 20 | W | 10 | Wigan | CC2 | A | 9 | 4 | VIEW | |||
| 6th Mar 1977 | 21 | W | 10 | Salford | L | H | 29 | 9 | VIEW | |||
| 13th Mar 1977 | 22 | W | 10 | Dewsbury | CC3 | A | 11 | 8 | VIEW | |||
| 20th Mar 1977 | 23 | W | 10 | Workington Town | L | H | 13 | 7 | VIEW | |||
| 26th Mar 1977 | 24 | L | 10 | Leeds | CCSF | N | 2 | 7 | VIEW | |||
| 29th Mar 1977 | 25 | L | 8 | Featherstone Rovers | L | A | 7 | 24 | VIEW | |||
| 8th Apr 1977 | 26 | W | 10 | Wigan | L | A | 17 | 8 | VIEW | |||
| 11th Apr 1977 | 27 | W | 10 | Widnes | L | H | 31 | 0 | VIEW | |||
| 20th Apr 1977 | 28 | W | 15 | Leigh | L | H | 49 | 2 | VIEW | |||
| 23rd Apr 1977 | --NPS | L | 15 | Warrington | L | A | 11 | 12 | VIEW | |||
| 7th Aug 1977 | -- | W | 10 | Pilkington Recs* | Fr Queens Silver Jub | H | 23 | 17 | VIEW | |||
| 10th Aug 1977 | -- | W | 15 | Wigan* | Fr Queens Silver Jub | H | 29 | 5 | VIEW | |||
| 21st Aug 1977 | 29 | W | 15 | Swinton | LC1 | H | 49 | 3 | VIEW | |||
| 21st Sep 1977 | 30 | L | 8 | Workington Town | LCSF | A | 4 | 5 | VIEW | |||
| 8th Oct 1977 | 31 | W | 8 | Leeds | L | A | 17 | 6 | VIEW | |||
| 11th Oct 1977 | 32 | W | 8 | Dewsbury | FT1 | H | 51 | 0 | VIEW | |||
| 16th Oct 1977 | 33 | W | 10 | Hull | L | H | 52 | 14 | VIEW | |||
| 23rd Oct 1977 | 34 | W | 10 | Swinton | JP1 | A | 28 | 11 | VIEW | |||
| 30th Oct 1977 | 35 | W | 10 | Featherstone Rovers | L | A | 12 | 5 | VIEW | |||
| 6th Nov 1977 | 36 | L | 10 | Featherstone Rovers | JP2 | A | 10 | 17 | VIEW | |||
| 13th Nov 1977 | 37 | W | 10 | Leeds | L | H | 19 | 10 | VIEW | |||
| 22nd Nov 1977 | 38 | W | 10 | Leigh | FT2 | A | 14 | 7 | VIEW | |||
| 10th Dec 1977 | 39 | W | 11 | Featherstone Rovers | L | H | 20 | 19 | 1 | VIEW | ||
| 13th Dec 1977 | 40 | L | 15 | Hull Kingston Rovers | FTF | A | 11 | 26 | VIEW | |||
| 18th Dec 1977 | 41 | L | 12 | Hull Kingston Rovers | L | A | 9 | 21 | VIEW | |||
| 26th Dec 1977 | 42 | W | 15 | Wigan | L | A | 24 | 13 | VIEW | |||
| 27th Dec 1977 | 43 | W | 15 | Workington Town | L | H | 11 | 0 | VIEW | |||
| 24th Feb 1978 | --NPS | W | 15 | Huyton | CC1 | H | 36 | 8 | VIEW | |||
| 1st Mar 1978 | 44 | W | 15 | Castleford | L | A | 29 | 12 | VIEW | |||
| 5th Mar 1978 | --NPS | W | 15 | Bramley | L | H | 71 | 7 | VIEW | |||
| 21st Mar 1978 | 45 | W | 15 | Salford | L | A | 24 | 11 | VIEW | |||
| 24th Mar 1978 | 46 | L | 11 | Wigan | L | H | 17 | 22 | VIEW | |||
| 27th Mar 1978 | --NPS | L | 15 | Widnes | L | A | 5 | 33 | VIEW | |||
| 12th Apr 1978 | 47 | D | 14 | Bradford Northern | L | A | 9 | 9 | VIEW | |||
| 16th Apr 1978 | 48 | L | 12 | Wakefield Trinity | L | A | 23 | 36 | VIEW | |||
| 22nd Apr 1978 | 49 | W | 12 | Hull Kingston Rovers | L | H | 23 | 13 | VIEW | |||
| 30th Apr 1978 | 50 | W | 12 | Salford | PT1 | H | 29 | 11 | VIEW | |||
| 3rd May 1978 | 51 | W | 12 | Bradford Northern | PTSF(1) | H | 14 | 10 | VIEW | |||
| 7th May 1978 | 52 | L | 12 | Bradford Northern | PTSF(2) | A | 12 | 19 | VIEW | |||
| 4th Aug 1978 | -- | D | 10 | Widnes* | Fr Testimonial | H | 31 | 31 | VIEW | |||
| 13th Aug 1978 | -- | W | 10 | Oldham* | Fr Charity | H | 44 | 20 | VIEW | |||
| 5th Aug 1979 | -- | W | 10 | Pilkington Recs* | Fr Testimonial | H | 40 | 14 | VIEW | |||
| 19th Aug 1979 | 53 | L | 10 | Widnes | LC1 | H | 16 | 28 | VIEW | |||
| 2nd Sep 1979 | 54 | L | 10 | Warrington | L | H | 17 | 23 | VIEW | |||
| 7th Sep 1979 | 55 | L | 15 | Salford | L | A | 21 | 25 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 41 | LOSSES : 27 | DRAWS : 2 | 
|---|
| GALLERY | 
|---|

 
                        





