Carl Cooper | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Carl Cooper | ||||
---|---|---|---|---|
HERITAGE NO : Carl was a regular member of the Alliance team. He played in the second row position. In 1990 he played in a Testimonial match against a combined team of Pilkington Recs and Thatto Heath amateur clubs. He also played against Barrow in a friendly match in August 1991. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1989~90 | 0 | 0 | 0 | 1 |
1991~92 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 2 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd May 1990 | -- | W |
11 | Pilkington Recs/ Thatto Heath* | Fr Benefit | H | 74 | 38 | VIEW | |||
25th Aug 1991 | -- | W |
17 | Barrow* | Fr Testimonial | A | 20 | 16 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 2 | LOSSES : | DRAWS : |
---|