| Jimmy Carney | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1897~98 | 1 | 0 | 0 | 18 | 
| 1898~99 | 0 | 1 | 0 | 14 | 
| 1899~00 | 0 | 0 | 0 | 18 | 
| 1901~02 | 1 | 1 | 0 | 28 | 
| 1902~03 | 1 | 1 | 0 | 27 | 
| 1903~04 | 2 | 3 | 0 | 38 | 
| 1904~05 | 1 | 0 | 0 | 22 | 
| 1905~06 | 1 | 0 | 0 | 13 | 
| TOTALS: | 7 | 6 | 0 | 178 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1896~97 | 0 | 0 | 0 | 1 | 
| 1897~98 | 0 | 0 | 0 | 5 | 
| 1898~99 | 0 | 0 | 0 | 3 | 
| 1899~00 | 0 | 0 | 0 | 1 | 
| 1901~02 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 11 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th Apr 1897 | -- | W | 10 | Halifax * | Fr | H | 11 | 3 | VIEW | |||
| 25th Sep 1897 | 1 | W | 8 | Tyldesley | L | H | 11 | 0 | 1 | VIEW | ||
| 2nd Oct 1897 | 2 | W | 8 | Wigan | L | A | 17 | 7 | VIEW | |||
| 9th Oct 1897 | 3 | W | 8 | Broughton Rangers | L | A | 8 | 0 | VIEW | |||
| 16th Oct 1897 | 4 | L | 8 | Widnes | L | H | 3 | 13 | VIEW | |||
| 23rd Oct 1897 | 5 | L | 10 | Warrington | L | H | 3 | 8 | VIEW | |||
| 30th Oct 1897 | 6 | L | 11 | Runcorn | L | A | 0 | 11 | VIEW | |||
| 6th Nov 1897 | -- | W | 14 | Hull Kingston Rovers * | Fr | A | 24 | 13 | VIEW | |||
| 13th Nov 1897 | 7 | L | 14 | Swinton | L | A | 0 | 13 | VIEW | |||
| 20th Nov 1897 | -- | L | 6 | Birkenhead * | Fr | A | 5 | 6 | VIEW | |||
| 27th Nov 1897 | 8 | L | 13 | Oldham | L | H | 4 | 6 | VIEW | |||
| 4th Dec 1897 | -- | W | 14 | Birkenhead * | Fr | H | 8 | 3 | VIEW | |||
| 11th Dec 1897 | 9 | L | 9 | Stockport | L | A | 7 | 14 | VIEW | |||
| 27th Dec 1897 | 10 | L | 9 | Warrington | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1898 | 11 | L | 9 | Broughton Rangers | L | H | 6 | 23 | VIEW | |||
| 8th Jan 1898 | 12 | L | 12 | Swinton | L | H | 5 | 13 | VIEW | |||
| 15th Jan 1898 | 13 | L | 12 | Tyldesley | L | A | 3 | 8 | VIEW | |||
| 22nd Jan 1898 | 14 | W | 12 | Wigan | L | H | 9 | 8 | VIEW | |||
| 12th Feb 1898 | 15 | L | 10 | Oldham | L | A | 0 | 11 | VIEW | |||
| 19th Mar 1898 | -- | W | 11 | Wigan * | Fr | A | 10 | 3 | VIEW | |||
| 24th Mar 1898 | -- | L | 11 | Swinton* | Fr | A | 3 | 5 | VIEW | |||
| 26th Mar 1898 | 16 | W | 13 | Runcorn | L | H | 11 | 0 | VIEW | |||
| 2nd Apr 1898 | 17 | L | 13 | Widnes | L | A | 6 | 7 | VIEW | |||
| 16th Apr 1898 | 18 | D | 13 | Morecambe | L | H | 5 | 5 | VIEW | |||
| 29th Oct 1898 | 19 | W | 11 | Wigan | L | A | 22 | 3 | 1 | VIEW | ||
| 5th Nov 1898 | 20 | L | 11 | Leigh | L | H | 0 | 8 | VIEW | |||
| 12th Nov 1898 | 21 | W | 11 | Wigan | L | H | 10 | 7 | VIEW | |||
| 19th Nov 1898 | 22 | L | 11 | Leigh | L | A | 2 | 5 | VIEW | |||
| 26th Nov 1898 | 23 | D | 11 | Widnes | L | H | 0 | 0 | VIEW | |||
| 3rd Dec 1898 | -- | W | 14 | Birkenhead* | Fr | H | 14 | 0 | VIEW | |||
| 10th Dec 1898 | -- | L | 14 | Hull* | Fr | A | 0 | 19 | VIEW | |||
| 17th Dec 1898 | 24 | L | 8 | Broughton Rangers | L | A | 2 | 20 | VIEW | |||
| 18th Feb 1899 | 25 | W | 13 | Warrington | L | H | 12 | 3 | VIEW | |||
| 4th Mar 1899 | 26 | W | 8 | Stockport | L | A | 13 | 3 | VIEW | |||
| 11th Mar 1899 | 27 | L | 8 | Rochdale Hornets | L | A | 0 | 16 | VIEW | |||
| 18th Mar 1899 | 28 | W | 8 | Whitworth | CC1 | H | 12 | 3 | VIEW | |||
| 22nd Mar 1899 | -- | W | 13 | Kendal * | Fr | A | 5 | 3 | VIEW | |||
| 25th Mar 1899 | 29 | D | 8 | Morecambe | CC2 | H | 0 | 0 | VIEW | |||
| 29th Mar 1899 | 30 | D | 8 | Morecambe | CC2(rep) | A | 5 | 5 | VIEW | |||
| 15th Apr 1899 | 31 | L | 8 | Runcorn | L | A | 8 | 11 | VIEW | |||
| 20th Apr 1899 | 32 | W | 8 | Stockport | L | H | 13 | 10 | VIEW | |||
| 2nd Sep 1899 | 33 | D | 10 | Warrington | L | H | 3 | 3 | VIEW | |||
| 9th Sep 1899 | 34 | L | 10 | Widnes | L | H | 0 | 3 | VIEW | |||
| 16th Sep 1899 | 35 | W | 10 | Swinton | L | H | 17 | 3 | VIEW | |||
| 23rd Sep 1899 | -- | W | 11 | Lancaster* | Fr | H | 17 | 3 | VIEW | |||
| 30th Sep 1899 | 36 | W | 10 | Broughton Rangers | L | A | 14 | 0 | VIEW | |||
| 7th Oct 1899 | 37 | L | 10 | Rochdale Hornets | L | A | 0 | 7 | VIEW | |||
| 14th Oct 1899 | 38 | W | 10 | Wigan | L | H | 5 | 0 | VIEW | |||
| 21st Oct 1899 | 39 | W | 10 | Stockport | L | H | 17 | 3 | VIEW | |||
| 28th Oct 1899 | 40 | L | 10 | Widnes | L | A | 3 | 5 | VIEW | |||
| 4th Nov 1899 | 41 | W | 10 | Wigan | L | A | 6 | 0 | VIEW | |||
| 11th Nov 1899 | 42 | W | 10 | Salford | L | H | 8 | 6 | VIEW | |||
| 25th Nov 1899 | 43 | W | 10 | Stockport | L | A | 6 | 3 | VIEW | |||
| 2nd Dec 1899 | 44 | W | 10 | Tyldesley | L | H | 26 | 3 | VIEW | |||
| 9th Dec 1899 | 45 | W | 10 | Oldham | L | H | 17 | 14 | VIEW | |||
| 23rd Dec 1899 | 46 | W | 10 | Warrington | L | A | 11 | 0 | VIEW | |||
| 25th Dec 1899 | 47 | W | 10 | Broughton Rangers | L | H | 4 | 0 | VIEW | |||
| 26th Dec 1899 | 48 | L | 10 | Millom | L | A | 8 | 10 | VIEW | |||
| 1st Jan 1900 | 49 | W | 10 | Leigh | L | H | 26 | 0 | VIEW | |||
| 6th Jan 1900 | 50 | D | 10 | Swinton | L | A | 0 | 0 | VIEW | |||
| 28th Sep 1901 | 51 | W | 13 | Rochdale Hornets | L | A | 9 | 2 | VIEW | |||
| 5th Oct 1901 | 52 | W | 13 | Barrow | L | H | 7 | 3 | VIEW | |||
| 12th Oct 1901 | 53 | L | 13 | Stockport | L | A | 0 | 3 | VIEW | |||
| 19th Oct 1901 | 54 | L | 13 | Runcorn | SWLL | H | 0 | 2 | VIEW | |||
| 26th Oct 1901 | 55 | L | 13 | Lancaster | L | A | 4 | 17 | 1 | VIEW | ||
| 2nd Nov 1901 | 56 | W | 13 | Radcliffe | L | A | 19 | 0 | VIEW | |||
| 9th Nov 1901 | 57 | L | 13 | Warrington | SWLL | H | 9 | 17 | VIEW | |||
| 16th Nov 1901 | 58 | W | 13 | Birkenhead Wanderers | L AB | A | 5 | 0 | VIEW | |||
| 23rd Nov 1901 | 59 | W | 13 | Millom | L | A | 8 | 6 | VIEW | |||
| 30th Nov 1901 | 60 | L | 13 | Warrington | SWLL | A | 5 | 11 | VIEW | |||
| 7th Dec 1901 | 61 | W | 13 | Radcliffe | L | H | 23 | 6 | VIEW | |||
| 14th Dec 1901 | 62 | L | 13 | Barrow | L | A | 5 | 7 | VIEW | |||
| 25th Dec 1901 | 63 | W | 13 | Hull Kingston Rovers | L | H | 12 | 3 | VIEW | |||
| 26th Dec 1901 | 64 | W | 13 | Leigh | SWLL | H | 11 | 8 | VIEW | |||
| 1st Jan 1902 | 65 | W | 13 | Rochdale Hornets | L | H | 7 | 5 | VIEW | |||
| 4th Jan 1902 | 66 | W | 13 | Altrincham | L | A | 11 | 0 | VIEW | |||
| 18th Jan 1902 | 67 | W | 13 | Stockport | L | H | 13 | 7 | VIEW | |||
| 25th Jan 1902 | 68 | W | 13 | Birkenhead Wanderers | L | A | 6 | 0 | VIEW | |||
| 1st Feb 1902 | 69 | W | 13 | Altrincham | L | H | 35 | 0 | VIEW | |||
| 8th Feb 1902 | 70 | D | 13 | Millom | L | H | 3 | 3 | VIEW | |||
| 22nd Feb 1902 | 71 | L | 13 | Leigh | SWLL | A | 3 | 13 | VIEW | |||
| 1st Mar 1902 | 72 | W | 13 | Morecambe | L | H | 3 | 2 | VIEW | |||
| 8th Mar 1902 | 73 | W | 13 | Widnes | L & SWLL | A | 3 | 2 | VIEW | |||
| 15th Mar 1902 | 74 | L | 13 | Hull Kingston Rovers | CC1 | A | 0 | 7 | VIEW | |||
| 29th Mar 1902 | -- | W | 11 | Oldham * | Fr | A | 26 | 2 | VIEW | |||
| 31st Mar 1902 | 75 | L | 13 | Runcorn | SWLL | A | 3 | 11 | VIEW | |||
| 5th Apr 1902 | 76 | W | 13 | Birkenhead Wanderers | L | H | 13 | 0 | 1 | VIEW | ||
| 12th Apr 1902 | 77 | L | 13 | Wigan | L & SWLL | A | 2 | 11 | VIEW | |||
| 23rd Apr 1902 | 78 | W | 13 | Morecambe | L | A | 10 | 9 | VIEW | |||
| 13th Sep 1902 | 79 | L | 14 | Huddersfield | L | A | 3 | 8 | VIEW | |||
| 20th Sep 1902 | 80 | L | 14 | Warrington | L | H | 5 | 18 | VIEW | |||
| 27th Sep 1902 | 81 | W | 14 | Brighouse Rangers | L | A | 4 | 3 | VIEW | |||
| 4th Oct 1902 | 82 | L | 14 | Swinton | L | H | 6 | 10 | VIEW | |||
| 18th Oct 1902 | 83 | L | 14 | Batley | L | A | 4 | 7 | VIEW | |||
| 25th Oct 1902 | 84 | W | 14 | Salford | L | H | 9 | 5 | VIEW | |||
| 1st Nov 1902 | 85 | L | 14 | Halifax | L | A | 0 | 8 | VIEW | |||
| 8th Nov 1902 | 86 | L | 14 | Leigh | L | H | 2 | 13 | VIEW | |||
| 15th Nov 1902 | 87 | W | 14 | Hull | L | A | 4 | 3 | VIEW | |||
| 22nd Nov 1902 | 88 | L | 14 | Oldham | L | H | 0 | 3 | VIEW | |||
| 29th Nov 1902 | 89 | L | 14 | Broughton Rangers | L | A | 0 | 23 | VIEW | |||
| 13th Dec 1902 | 90 | L | 14 | Hunslet | L | A | 3 | 9 | VIEW | |||
| 20th Dec 1902 | 91 | L | 14 | Wigan | L | H | 5 | 6 | VIEW | |||
| 27th Dec 1902 | 92 | L | 14 | Widnes | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1903 | 93 | W | 14 | Batley | L | H | 7 | 5 | VIEW | |||
| 3rd Jan 1903 | 94 | L | 14 | Bradford | L | A | 2 | 14 | VIEW | |||
| 10th Jan 1903 | 95 | L | 14 | Huddersfield | L | H | 5 | 13 | 1 | VIEW | ||
| 24th Jan 1903 | 96 | L | 14 | Brighouse Rangers | L | H | 0 | 7 | VIEW | |||
| 14th Feb 1903 | 97 | W | 14 | Warrington | CC1 | H | 6 | 3 | VIEW | |||
| 21st Feb 1903 | 98 | L | 14 | Rochdale Hornets | CC2 | H | 2 | 8 | VIEW | |||
| 24th Feb 1903 | 99 | L | 14 | Warrington | L | A | 0 | 6 | VIEW | |||
| 28th Feb 1903 | 100 | W | 14 | Halifax | L | H | 7 | 3 | VIEW | |||
| 7th Mar 1903 | 101 | W | 14 | Leigh | L | A | 8 | 5 | VIEW | |||
| 14th Mar 1903 | 102 | W | 14 | Hull | L | H | 10 | 8 | 1 | VIEW | ||
| 4th Apr 1903 | 103 | L | 14 | Hull Kingston Rovers | L | H | 2 | 6 | VIEW | |||
| 13th Apr 1903 | 104 | L | 13 | Salford | L | A | 3 | 11 | VIEW | |||
| 25th Apr 1903 | 105 | W | 12 | Widnes | L | H | 8 | 3 | VIEW | |||
| 1st Sep 1903 | 106 | W | 8 | Leigh | SWLL | A | 5 | 2 | VIEW | |||
| 5th Sep 1903 | 107 | W | 8 | Dewsbury | L | H | 29 | 5 | 1 | VIEW | ||
| 12th Sep 1903 | 108 | W | 8 | Birkenhead Wanderers | L | A | 3 | 0 | VIEW | |||
| 19th Sep 1903 | 109 | W | 8 | Barrow | L | H | 18 | 6 | VIEW | |||
| 26th Sep 1903 | 110 | L | 8 | Holbeck | L | A | 3 | 19 | VIEW | |||
| 24th Oct 1903 | 111 | D | 8 | Morecambe | L | A | 2 | 2 | VIEW | |||
| 31st Oct 1903 | 112 | W | 8 | Brighouse Rangers | L | H | 10 | 0 | VIEW | |||
| 7th Nov 1903 | 113 | W | 8 | South Shields | L | A | 6 | 0 | VIEW | |||
| 21st Nov 1903 | 114 | D | 8 | Bramley | L | A | 0 | 0 | VIEW | |||
| 28th Nov 1903 | 115 | W | 8 | Wakefield Trinity | L | H | 11 | 8 | VIEW | |||
| 5th Dec 1903 | 116 | W | 8 | Pontefract | L | A | 10 | 3 | VIEW | |||
| 12th Dec 1903 | 117 | L | 8 | Castleford | L | A | 0 | 7 | VIEW | |||
| 19th Dec 1903 | 118 | W | 8 | Rochdale Hornets | L OBJ | H | 14 | 2 | VIEW | |||
| 25th Dec 1903 | 119 | L | 8 | Wigan | SWLL | A | 6 | 12 | VIEW | |||
| 26th Dec 1903 | 120 | L | 8 | Lancaster | L OBJ | A | 3 | 10 | VIEW | |||
| 9th Jan 1904 | 121 | W | 8 | Birkenhead Wanderers | L | H | 3 | 0 | VIEW | |||
| 16th Jan 1904 | 122 | W | 8 | Barrow | L | A | 8 | 0 | VIEW | |||
| 23rd Jan 1904 | 123 | W | 8 | Holbeck | L | H | 10 | 0 | VIEW | |||
| 30th Jan 1904 | 124 | W | 8 | Normanton | L | A | 8 | 6 | VIEW | |||
| 13th Feb 1904 | 125 | L | 8 | York | L | A | 0 | 5 | VIEW | |||
| 16th Feb 1904 | 126 | D | 8 | Dewsbury | L | A | 3 | 3 | VIEW | |||
| 20th Feb 1904 | 127 | W | 8 | Morecambe | L | H | 8 | 0 | VIEW | |||
| 22nd Feb 1904 | 128 | W | 8 | Rochdale Hornets | L | H | 6 | 0 | VIEW | |||
| 27th Feb 1904 | 129 | L | 8 | Brighouse Rangers | L | A | 0 | 3 | VIEW | |||
| 5th Mar 1904 | 130 | W | 8 | Highfield | CCP | H | 48 | 5 | 3 | VIEW | ||
| 12th Mar 1904 | 131 | L | 8 | Halifax | CC1 | A | 0 | 15 | VIEW | |||
| 16th Mar 1904 | 132 | W | 8 | Millom | L | A | 3 | 0 | VIEW | |||
| 19th Mar 1904 | 133 | W | 8 | Bramley | L | H | 21 | 2 | 1 | VIEW | ||
| 26th Mar 1904 | 134 | L | 8 | Wakefield Trinity | L | A | 0 | 20 | VIEW | |||
| 1st Apr 1904 | 135 | W | 8 | Widnes | SWLL | A | 8 | 4 | VIEW | |||
| 2nd Apr 1904 | 136 | D | 8 | Runcorn | SWLL | A | 3 | 3 | VIEW | |||
| 4th Apr 1904 | 137 | L | 8 | Warrington | SWLL | A | 3 | 19 | VIEW | |||
| 9th Apr 1904 | 138 | W | 8 | Castleford | L | H | 31 | 3 | VIEW | |||
| 13th Apr 1904 | 139 | W | 8 | Lancaster | L | A | 12 | 2 | VIEW | |||
| 16th Apr 1904 | 140 | L | 8 | Rochdale Hornets | L | A | 0 | 5 | VIEW | |||
| 21st Apr 1904 | 141 | W | 8 | Pontefract | L | H | 19 | 0 | VIEW | |||
| 30th Apr 1904 | 142 | W | 8 | South Shields | L | H | 23 | 0 | VIEW | |||
| 14th May 1904 | 143 | W | 8 | Holbeck | LPO | N | 7 | 0 | VIEW | |||
| 3rd Sep 1904 | 144 | L | 8 | Oldham | L | H | 4 | 10 | VIEW | |||
| 10th Sep 1904 | 145 | L | 8 | Wigan | L | H | 7 | 11 | VIEW | |||
| 17th Sep 1904 | 146 | L | 8 | Swinton | L | A | 7 | 17 | VIEW | |||
| 24th Sep 1904 | 147 | L | 8 | Broughton Rangers | L | A | 5 | 24 | VIEW | |||
| 12th Nov 1904 | 148 | W | 8 | Wakefield Trinity | L | H | 5 | 0 | VIEW | |||
| 19th Nov 1904 | 149 | L | 8 | Leigh | L | A | 5 | 14 | VIEW | |||
| 3rd Dec 1904 | 150 | L | 8 | Hull | L | A | 0 | 14 | VIEW | |||
| 10th Dec 1904 | 151 | L | 8 | Bradford | L | H | 8 | 18 | VIEW | |||
| 17th Dec 1904 | 152 | L | 8 | Leeds | L | A | 2 | 17 | VIEW | |||
| 24th Dec 1904 | 153 | W | 8 | Runcorn | L | H | 9 | 5 | VIEW | |||
| 26th Dec 1904 | 154 | D | 8 | Warrington | L | H | 0 | 0 | VIEW | |||
| 31st Dec 1904 | 155 | L | 8 | Oldham | L | A | 3 | 13 | VIEW | |||
| 7th Jan 1905 | 156 | L | 8 | Wigan | L | A | 3 | 15 | VIEW | |||
| 11th Jan 1905 | 157 | W | 8 | Halifax | L | H | 14 | 5 | 1 | VIEW | ||
| 14th Jan 1905 | 158 | W | 8 | Swinton | L | H | 5 | 3 | VIEW | |||
| 21st Jan 1905 | 159 | L | 8 | Broughton Rangers | L | H | 6 | 8 | VIEW | |||
| 28th Jan 1905 | 160 | L | 8 | Hull Kingston Rovers | L | A | 3 | 6 | VIEW | |||
| 4th Feb 1905 | 161 | W | 8 | Batley | L | H | 4 | 0 | VIEW | |||
| 11th Feb 1905 | 162 | L | 8 | Hunslet | L | A | 5 | 16 | VIEW | |||
| 18th Feb 1905 | 163 | L | 8 | Widnes | L | H | 5 | 7 | VIEW | |||
| 25th Feb 1905 | 164 | L | 8 | Salford | L | A | 2 | 19 | VIEW | |||
| 18th Mar 1905 | 165 | L | 8 | Broughton Rangers | CC2 | A | 0 | 18 | VIEW | |||
| 2nd Sep 1905 | 166 | W | 10 | Millom | L | H | 34 | 3 | 1 | VIEW | ||
| 9th Sep 1905 | 167 | W | 10 | Morecambe | L | H | 26 | 6 | VIEW | |||
| 16th Sep 1905 | 168 | L | 10 | Widnes | L | A | 2 | 3 | VIEW | |||
| 23rd Sep 1905 | 169 | W | 10 | Hull | L | H | 8 | 5 | VIEW | |||
| 30th Sep 1905 | 170 | L | 10 | Salford | L | A | 5 | 25 | VIEW | |||
| 14th Oct 1905 | 171 | L | 10 | Wigan | LC1 | A | 0 | 18 | VIEW | |||
| 21st Oct 1905 | 172 | L | 10 | Runcorn | L | A | 3 | 12 | VIEW | |||
| 4th Nov 1905 | 173 | W | 10 | Dewsbury | L | A | 3 | 2 | VIEW | |||
| 18th Nov 1905 | 174 | W | 10 | Rochdale Hornets | L | A | 11 | 0 | VIEW | |||
| 2nd Dec 1905 | 175 | L | 10 | Oldham | L | H | 7 | 15 | VIEW | |||
| 9th Dec 1905 | 176 | W | 10 | Barrow | L | H | 25 | 0 | VIEW | |||
| 16th Dec 1905 | 177 | W | 10 | Millom | L | A | 2 | 0 | VIEW | |||
| 23rd Dec 1905 | 178 | L | 10 | Warrington | L | A | 0 | 16 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 93 | LOSSES : 84 | DRAWS : 12 | 
|---|
| GALLERY | 
|---|

 
                        





