Gaz Bowes | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Gaz Bowes | ||||
---|---|---|---|---|
HERITAGE NO : Gaz was a pacey winger who was also more than comfortable in the centres or at full back. He played his junior footballwith Thatto Heath ARLFC before signing for the Saints as a 15 year old, coming through the much heralded Academy system. He played for severalyears with the Academy at U19 and U21 level, during which time he also represented Lancashire and was selected as one of the top youthplayers at that time and trained with the GB squad at Loughborough. Gaz really enjoyed the experience Saints gave and after leaving theclub in 2004 went onto join Merseyside Police. Thanks to Mick Bowes (father) for the biography. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
2004 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21st Dec 2003 | -- | L |
19 | Leigh Centurions* | Fr | A | 22 | 40 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : 1 | DRAWS : |
---|