| Chris Smith | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1998 | 9 | 0 | 0 | 28 | 
| 1999 | 17 | 0 | 0 | 34 | 
| 2000 | 2 | 0 | 0 | 17 | 
| TOTALS: | 28 | 0 | 0 | 79 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1999 | 0 | 0 | 0 | 2 | 
| 2000 | 2 | 0 | 0 | 2 | 
| TOTALS: | 2 | 0 | 0 | 4 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Feb 1998 | 1 | W | 2 | Featherstone Rovers | SCCC4 | A | 56 | 24 | 1 | VIEW | ||
| 1st Mar 1998 | 2 | W | 2 | Warrington Wolves | SCCC5 | H | 35 | 22 | VIEW | |||
| 15th Mar 1998 | 3 | L | 2 | Wigan Warriors | SCCC6 | A | 10 | 22 | 1 | VIEW | ||
| 10th Apr 1998 | 4 | L | 2 | Wigan Warriors | SL | H | 18 | 38 | VIEW | |||
| 19th Apr 1998 | 5 | W | 2 | Huddersfield Giants | SL | A | 26 | 24 | VIEW | |||
| 26th Apr 1998 | 6 | W | 2 | Warrington Wolves | SL | H | 36 | 14 | 1 | VIEW | ||
| 10th May 1998 | 7 | L | 2 | Bradford Bulls | SL | A | 4 | 18 | VIEW | |||
| 17th May 1998 | 8 | W | 2 | Hull Sharks | SL | H | 28 | 18 | 1 | VIEW | ||
| 24th May 1998 | 9 | L | 2 | Halifax Blue Sox | SL | A | 10 | 16 | VIEW | |||
| 31st May 1998 | 10 | L | 2 | Leeds Rhinos | SL | H | 18 | 31 | VIEW | |||
| 7th Jun 1998 | 11 | W | 2 | Castleford Tigers | SL | A | 34 | 12 | VIEW | |||
| 14th Jun 1998 | 12 | W | 2 | London Broncos | SL | H | 58 | 6 | VIEW | |||
| 20th Jun 1998 | 13 | L | 2 | Sheffield Eagles | SL | A | 17 | 18 | 1 | VIEW | ||
| 28th Jun 1998 | 14 | W | 2 | Salford Reds | SL | H | 48 | 12 | 2 | VIEW | ||
| 5th Jul 1998 | 15 | L | 2 | Wigan Warriors | SL | A | 14 | 38 | VIEW | |||
| 26th Jul 1998 | 16 | L | 2 | Wigan Warriors | SL | N | 2 | 36 | VIEW | |||
| 2nd Aug 1998 | 17 | W | 2 | Huddersfield Giants | SL | H | 68 | 18 | 2 | VIEW | ||
| 9th Aug 1998 | 18 | W | 2 | Warrington Wolves | SL | A | 48 | 18 | VIEW | |||
| 16th Aug 1998 | 19 | W | 2 | Bradford Bulls | SL | H | 33 | 25 | VIEW | |||
| 23rd Aug 1998 | 20 | W | 2 | Hull Sharks | SL | A | 20 | 6 | VIEW | |||
| 30th Aug 1998 | 21 | W | 2 | Halifax Blue Sox | SL | H | 36 | 6 | VIEW | |||
| 4th Sep 1998 | 22 | L | 2 | Leeds Rhinos | SL | A | 18 | 37 | VIEW | |||
| 13th Sep 1998 | 23 | D | 2 | Castleford Tigers | SL | H | 32 | 32 | VIEW | |||
| 18th Sep 1998 | 24 | W | 2 | London Broncos | SL | A | 37 | 22 | VIEW | |||
| 25th Sep 1998 | 25 | W | 2 | Sheffield Eagles | SL | H | 50 | 0 | VIEW | |||
| 2nd Oct 1998 | 26 | W | 2 | Bradford Bulls | SLEPO | H | 46 | 24 | VIEW | |||
| 9th Oct 1998 | 27 | W | 2 | Halifax Blue Sox | SLESF | A | 37 | 30 | VIEW | |||
| 18th Oct 1998 | 28 | L | 2 | Leeds Rhinos | SLEF | A | 16 | 44 | VIEW | |||
| 29th Jan 1999 | -- | L | 2 | Warrington Wolves* | Fr | A | 14 | 25 | VIEW | |||
| 14th Feb 1999 | 29 | W | 2 | Hunslet Hawks | SCCC4 | A | 40 | 10 | VIEW | |||
| 27th Feb 1999 | 30 | L | 2 | Leeds Rhinos | SCCC5 | A | 16 | 24 | VIEW | |||
| 2nd Apr 1999 | 31 | W | 14 | Wigan Warriors | SL | A | 14 | 12 | VIEW | |||
| 5th Apr 1999 | 32 | W | 14 | Bradford Bulls | SL | H | 58 | 14 | VIEW | |||
| 9th Apr 1999 | 33 | W | 14 | London Broncos | SL | A | 34 | 18 | VIEW | |||
| 18th Apr 1999 | 34 | W | 14 | Sheffield Eagles | SL | H | 39 | 30 | VIEW | |||
| 25th Apr 1999 | 35 | W | 14 | Hull Sharks | SL | A | 30 | 10 | VIEW | |||
| 4th May 1999 | 36 | W | 14 | Leeds Rhinos | SL | H | 62 | 18 | 1 | VIEW | ||
| 7th May 1999 | 37 | W | 14 | Huddersfield Giants | SL | A | 11 | 0 | VIEW | |||
| 14th May 1999 | 38 | L | 5 | Wakefield Trinity Wildcats | SL | A | 22 | 23 | VIEW | |||
| 19th May 1999 | 39 | W | 2 | Castleford Tigers | SL | A | 33 | 14 | 3 | VIEW | ||
| 23rd May 1999 | 40 | W | 2 | Warrington Wolves | SL | H | 57 | 20 | 1 | VIEW | ||
| 30th May 1999 | 41 | W | 2 | Halifax Blue sox | SL | A | 28 | 22 | VIEW | |||
| 6th Jun 1999 | 42 | W | 2 | Salford Reds | SL | H | 48 | 0 | 3 | VIEW | ||
| 13th Jun 1999 | 43 | L | 2 | Gateshead Thunder | SL | A | 20 | 32 | 1 | VIEW | ||
| 20th Jun 1999 | 44 | L | 2 | Wigan Warriors | SL | H | 18 | 24 | VIEW | |||
| 25th Jun 1999 | 45 | L | 2 | Bradford Bulls | SL | A | 22 | 46 | VIEW | |||
| 30th Jun 1999 | 46 | W | 2 | Halifax Blue sox | SL | H | 46 | 10 | VIEW | |||
| 4th Jul 1999 | 47 | L | 2 | London Broncos | SL | H | 22 | 24 | VIEW | |||
| 10th Jul 1999 | 48 | W | 2 | Sheffield Eagles | SL | A | 21 | 16 | VIEW | |||
| 18th Jul 1999 | 49 | W | 2 | Hull Sharks | SL | H | 74 | 16 | VIEW | |||
| 23rd Jul 1999 | 50 | W | 2 | Leeds Rhinos | SL | A | 28 | 12 | 3 | VIEW | ||
| 30th Jul 1999 | 51 | W | 2 | Huddersfield Giants | SL | H | 64 | 16 | 1 | VIEW | ||
| 8th Aug 1999 | 52 | W | 2 | Wakefield Trinity Wildcats | SL | H | 42 | 34 | 2 | VIEW | ||
| 15th Aug 1999 | 53 | W | 2 | Warrington Wolves | SL | A | 35 | 12 | VIEW | |||
| 22nd Aug 1999 | 54 | W | 2 | Salford Reds | SL | A | 23 | 10 | VIEW | |||
| 25th Aug 1999 | 55 | W | 2 | Castleford Tigers | SL | H | 42 | 14 | VIEW | |||
| 30th Aug 1999 | 56 | L | 2 | Gateshead Thunder | SL | H | 32 | 36 | VIEW | |||
| 5th Sep 1999 | 57 | L | 2 | Wigan Warriors | SL | A | 20 | 28 | VIEW | |||
| 10th Sep 1999 | 58 | W | 2 | Bradford Bulls | SL | H | 25 | 16 | VIEW | |||
| 17th Sep 1999 | 59 | W | 2 | Leeds Rhinos | SLQPO | H | 38 | 14 | 2 | VIEW | ||
| 26th Sep 1999 | 60 | L | 2 | Bradford Bulls | SLQF | A | 4 | 40 | VIEW | |||
| 3rd Oct 1999 | 61 | W | 2 | Castleford Tigers | SLEF | H | 36 | 6 | VIEW | |||
| 9th Oct 1999 | 62 | W | 2 | Bradford Bulls | SLGF | N | 8 | 6 | VIEW | |||
| 26th Dec 1999 | -- | L | 2 | Wigan Warriors * | Fr | A | 16 | 30 | VIEW | |||
| 9th Jan 2000 | -- | W | 5 | Halifax Blue Sox* | Fr | A | 29 | 26 | 1 | VIEW | ||
| 24th Jan 2000 | 63 | L | 2 | Melbourne Storm | WCC | N | 6 | 44 | VIEW | |||
| 28th Jan 2000 | -- | L | 2 | Huddersfield-Sheffield Giants* | Fr | H | 10 | 20 | 1 | VIEW | ||
| 13th Feb 2000 | 64 | W | 2 | Swinton Lions | SCCC4 | A | 36 | 22 | VIEW | |||
| 26th Feb 2000 | 65 | L | 2 | Leeds Rhinos | SCCC5 | A | 20 | 26 | VIEW | |||
| 3rd Mar 2000 | 66 | L | 2 | Bradford Bulls | SL | H | 10 | 32 | VIEW | |||
| 17th Mar 2000 | 67 | W | 2 | Hull Sharks | SL | A | 28 | 20 | VIEW | |||
| 2nd Apr 2000 | 68 | W | 2 | Wakefield Trinity | SL | H | 29 | 22 | VIEW | |||
| 7th Apr 2000 | 69 | W | 2 | Leeds Rhinos | SL | A | 42 | 14 | 1 | VIEW | ||
| 16th Apr 2000 | 70 | W | 2 | Halifax Blue Sox | SL | H | 52 | 20 | VIEW | |||
| 21st Apr 2000 | 71 | W | 2 | Wigan Warriors | SL | H | 38 | 14 | VIEW | |||
| 24th Apr 2000 | 72 | W | 2 | Warrington Wolves | SL | A | 47 | 34 | VIEW | |||
| 1st May 2000 | 73 | W | 2 | Huddersfield-Sheffield Giants | SL | H | 50 | 30 | VIEW | |||
| 7th May 2000 | 74 | W | 14 | Castleford Tigers | SL | A | 32 | 22 | VIEW | |||
| 12th May 2000 | 75 | W | 14 | London Broncos | SL | A | 26 | 20 | VIEW | |||
| 21st May 2000 | 76 | W | 2 | Salford Reds | SL | H | 46 | 22 | VIEW | |||
| 28th May 2000 | 77 | W | 2 | Hull Sharks | SL | H | 27 | 14 | VIEW | |||
| 2nd Jun 2000 | 78 | L | 2 | Bradford Bulls | SL | A | 16 | 17 | VIEW | |||
| 11th Jun 2000 | 79 | W | 2 | Wakefield Trinity Wildcats | SL | A | 30 | 22 | 1 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 56 | LOSSES : 26 | DRAWS : 1 | 
|---|
| GALLERY | 
|---|

 
                        







