| Fred Roffey | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1925~26 | 8 | 0 | 0 | 29 | 
| 1926~27 | 11 | 0 | 0 | 34 | 
| TOTALS: | 19 | 0 | 0 | 63 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1926~27 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 1 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st Oct 1925 | 1 | L | 11 | Rochdale Hornets | L | H | 3 | 9 | VIEW | |||
| 14th Nov 1925 | 2 | L | 11 | Dewsbury | L | A | 0 | 10 | VIEW | |||
| 21st Nov 1925 | 3 | W | 11 | Warrington | L | H | 12 | 9 | 1 | VIEW | ||
| 28th Nov 1925 | 4 | W | 11 | Bradford Northern | L | A | 25 | 6 | VIEW | |||
| 12th Dec 1925 | 5 | L | 11 | Salford | L | A | 3 | 17 | VIEW | |||
| 16th Dec 1925 | 6 | W | 11 | Dewsbury | L | H | 7 | 0 | VIEW | |||
| 19th Dec 1925 | 7 | L | 11 | Swinton | L | H | 9 | 10 | 1 | VIEW | ||
| 25th Dec 1925 | 8 | D | 11 | St. Helens Recs | L | A | 3 | 3 | 1 | VIEW | ||
| 26th Dec 1925 | 9 | L | 11 | Wigan | L | H | 5 | 10 | VIEW | |||
| 1st Jan 1926 | 10 | W | 11 | St. Helens Recs | L | H | 4 | 2 | VIEW | |||
| 2nd Jan 1926 | 11 | L | 11 | Oldham | L | A | 6 | 24 | VIEW | |||
| 9th Jan 1926 | 12 | W | 11 | Wigan Highfield | L | H | 16 | 6 | VIEW | |||
| 16th Jan 1926 | 13 | L | 11 | Warrington | L | A | 7 | 9 | VIEW | |||
| 23rd Jan 1926 | 14 | W | 11 | Salford | L OBJ | H | 13 | 10 | VIEW | |||
| 30th Jan 1926 | 15 | W | 11 | Batley | L | A | 7 | 0 | VIEW | |||
| 6th Feb 1926 | 16 | W | 11 | Broughton Rangers | L | H | 24 | 8 | 1 | VIEW | ||
| 13th Feb 1926 | 17 | W | 11 | Widnes | CC1 | A | 10 | 7 | VIEW | |||
| 20th Feb 1926 | 18 | W | 11 | Leigh | L | A | 6 | 0 | VIEW | |||
| 27th Feb 1926 | 19 | L | 11 | Hull | CC2 | H | 7 | 10 | VIEW | |||
| 6th Mar 1926 | 20 | W | 11 | Wigan Highfield | L | A | 15 | 10 | 1 | VIEW | ||
| 15th Mar 1926 | 21 | W | 11 | Hunslet | L | H | 16 | 8 | VIEW | |||
| 20th Mar 1926 | 22 | L | 11 | Barrow | L | A | 2 | 9 | VIEW | |||
| 27th Mar 1926 | 23 | W | 11 | Keighley | L | H | 34 | 10 | VIEW | |||
| 2nd Apr 1926 | 24 | L | 11 | Wigan | L | A | 18 | 30 | 1 | VIEW | ||
| 3rd Apr 1926 | 25 | W | 11 | Bradford Northern | L | H | 41 | 8 | 1 | VIEW | ||
| 5th Apr 1926 | 26 | W | 11 | Leigh | L | H | 37 | 2 | 1 | VIEW | ||
| 6th Apr 1926 | 27 | W | 11 | Keighley | L | A | 12 | 2 | VIEW | |||
| 10th Apr 1926 | 28 | D | 11 | Rochdale Hornets | L | A | 0 | 0 | VIEW | |||
| 26th Apr 1926 | 29 | W | 11 | Salford | L | H | 23 | 0 | VIEW | |||
| 28th Aug 1926 | 30 | W | 11 | Widnes | L | A | 8 | 5 | VIEW | |||
| 4th Sep 1926 | 31 | L | 11 | Widnes | L | H | 7 | 10 | VIEW | |||
| 11th Sep 1926 | 32 | W | 11 | Featherstone Rovers | L | A | 15 | 0 | 1 | VIEW | ||
| 18th Sep 1926 | 33 | W | 11 | Barrow | L | H | 38 | 3 | VIEW | |||
| 25th Sep 1926 | 34 | W | 11 | Wigan Highfield | L | A | 15 | 7 | 1 | VIEW | ||
| 2nd Oct 1926 | 35 | W | 11 | Pontypridd | L | H | 35 | 13 | 1 | VIEW | ||
| 7th Oct 1926 | 36 | W | 11 | Pemberton | LC1 | H | 51 | 8 | 1 | VIEW | ||
| 16th Oct 1926 | 37 | L | 11 | Warrington | L | A | 5 | 16 | VIEW | |||
| 21st Oct 1926 | 38 | W | 11 | Swinton | LC2 | H | 29 | 18 | VIEW | |||
| 4th Nov 1926 | 39 | D | 12 | Widnes | LCSF | A | 3 | 3 | VIEW | |||
| 6th Nov 1926 | 40 | W | 12 | Wigan Highfield | L | H | 13 | 7 | VIEW | |||
| 8th Nov 1926 | 41 | W | 12 | Widnes | LCSF(rep) | H | 17 | 0 | VIEW | |||
| 13th Nov 1926 | 42 | L | 12 | Salford | L | A | 5 | 8 | VIEW | |||
| 20th Nov 1926 | 43 | W | 12 | St. Helens Recs | LCF | N | 10 | 2 | VIEW | |||
| 27th Nov 1926 | 44 | W | 12 | York | L | H | 54 | 3 | 1 | VIEW | ||
| 8th Dec 1926 | 45 | W | 11 | New Zealand | Tour | H | 22 | 12 | VIEW | |||
| 11th Dec 1926 | 46 | W | 11 | Warrington | L | H | 31 | 11 | 1 | VIEW | ||
| 18th Dec 1926 | 47 | L | 11 | Leigh | L | A | 3 | 6 | VIEW | |||
| 25th Dec 1926 | 48 | D | 11 | St. Helens Recs | L | H | 6 | 6 | VIEW | |||
| 29th Jan 1927 | 49 | W | 12 | Leeds | L | H | 18 | 6 | VIEW | |||
| 5th Feb 1927 | 50 | L | 12 | Rochdale Hornets | L | A | 0 | 4 | VIEW | |||
| 12th Feb 1927 | 51 | L | 11 | York | CC1 | A | 3 | 9 | VIEW | |||
| 19th Feb 1927 | 52 | W | 11 | Batley | L | H | 13 | 8 | VIEW | |||
| 5th Mar 1927 | 53 | L | 11 | Swinton | L | A | 3 | 24 | VIEW | |||
| 8th Mar 1927 | 54 | W | 13 | Oldham | L | H | 21 | 10 | 2 | VIEW | ||
| 19th Mar 1927 | 55 | L | 13 | York | L | A | 6 | 15 | VIEW | |||
| 26th Mar 1927 | 56 | W | 13 | Pontypridd | L | A | 10 | 5 | VIEW | |||
| 2nd Apr 1927 | 57 | W | 13 | Salford | L | H | 8 | 3 | VIEW | |||
| 9th Apr 1927 | 58 | W | 13 | Broughton Rangers | L | H | 16 | 0 | 1 | VIEW | ||
| 15th Apr 1927 | 59 | W | 13 | Wigan | L | A | 10 | 8 | 1 | VIEW | ||
| 16th Apr 1927 | 60 | W | 13 | Swinton | L | H | 27 | 0 | 1 | VIEW | ||
| 18th Apr 1927 | 61 | W | 13 | Leigh | L | H | 18 | 5 | VIEW | |||
| 20th Apr 1927 | 62 | W | 13 | Leeds | L | A | 21 | 10 | VIEW | |||
| 23rd Apr 1927 | 63 | L | 13 | St. Helens Recs | ChSF | A | 0 | 33 | VIEW | |||
| 12th May 1927 | -- | L | 13 | Barrow* | Fr Lonsdale Hospital | L | 8 | 16 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 40 | LOSSES : 20 | DRAWS : 4 | 
|---|
| GALLERY | 
|---|

 
                        







