| George Roberts | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1936~37 | 0 | 0 | 0 | 12 | 
| 1937~38 | 0 | 0 | 0 | 21 | 
| 1938~39 | 1 | 0 | 0 | 35 | 
| 1939~40 | 0 | 0 | 0 | 1 | 
| 1942~43 | 0 | 0 | 0 | 3 | 
| 1944~45 | 0 | 0 | 0 | 2 | 
| TOTALS: | 1 | 0 | 0 | 74 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| TOTALS: | ||||
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st Oct 1936 | 1 | L | 9 | Leigh | L | A | 9 | 13 | VIEW | |||
| 7th Nov 1936 | 2 | L | 9 | Oldham | L | H | 7 | 16 | VIEW | |||
| 14th Nov 1936 | 3 | L | 9 | Oldham | L | A | 2 | 20 | VIEW | |||
| 21st Nov 1936 | 4 | L | 9 | Salford | L | H | 0 | 20 | VIEW | |||
| 28th Nov 1936 | 5 | L | 9 | Streatham and Mitcham | L | A | 2 | 3 | VIEW | |||
| 5th Dec 1936 | 6 | L | 9 | Rochdale Hornets | L AB | H | 0 | 4 | VIEW | |||
| 12th Dec 1936 | 7 | L | 9 | Hull Kingston Rovers | L | A | 13 | 19 | VIEW | |||
| 19th Dec 1936 | 8 | W | 9 | Newcastle | L | A | 15 | 8 | VIEW | |||
| 25th Dec 1936 | 9 | W | 9 | St. Helens Recs | L | H | 4 | 0 | VIEW | |||
| 1st Jan 1937 | 10 | L | 9 | St. Helens Recs | L | A | 3 | 10 | VIEW | |||
| 2nd Jan 1937 | 11 | L | 9 | Broughton Rangers | L | A | 5 | 23 | VIEW | |||
| 27th Mar 1937 | 12 | L | 9 | Warrington | L | A | 11 | 19 | VIEW | |||
| 2nd Oct 1937 | 13 | W | 9 | Dewsbury | L | A | 18 | 7 | VIEW | |||
| 9th Oct 1937 | 14 | W | 9 | Oldham | L | H | 4 | 3 | VIEW | |||
| 16th Oct 1937 | 15 | D | 9 | Batley | L | A | 10 | 10 | VIEW | |||
| 23rd Oct 1937 | 16 | D | 9 | Featherstone Rovers | L | H | 16 | 16 | VIEW | |||
| 30th Oct 1937 | 17 | L | 9 | Rochdale Hornets | L | A | 11 | 17 | VIEW | |||
| 4th Dec 1937 | 18 | L | 9 | Oldham | L | A | 5 | 18 | VIEW | |||
| 11th Dec 1937 | 19 | L | 9 | Barrow | L | H | 7 | 8 | VIEW | |||
| 25th Dec 1937 | 20 | W | 9 | St. Helens Recs | L | A | 10 | 2 | VIEW | |||
| 3rd Jan 1938 | 21 | L | 9 | Salford | L | A | 5 | 12 | VIEW | |||
| 8th Jan 1938 | 22 | W | 9 | Bramley | L | A | 24 | 14 | VIEW | |||
| 15th Jan 1938 | 23 | W | 9 | Dewsbury | L | H | 11 | 5 | VIEW | |||
| 22nd Jan 1938 | 24 | D | 9 | Leigh | L | A | 10 | 10 | VIEW | |||
| 29th Jan 1938 | 25 | W | 9 | Swinton | L | H | 10 | 2 | VIEW | |||
| 26th Feb 1938 | 26 | L | 9 | Halifax | L | H | 13 | 17 | VIEW | |||
| 5th Mar 1938 | 27 | L | 9 | Halifax | L | A | 8 | 19 | VIEW | |||
| 12th Mar 1938 | 28 | L | 9 | Castleford | CC2 | A | 2 | 18 | VIEW | |||
| 4th Apr 1938 | 29 | L | 9 | Swinton | L | A | 0 | 19 | VIEW | |||
| 9th Apr 1938 | 30 | L | 9 | Featherstone Rovers | L | A | 5 | 12 | VIEW | |||
| 13th Apr 1938 | 31 | L | 9 | Barrow | L | A | 13 | 29 | VIEW | |||
| 18th Apr 1938 | 32 | W | 9 | Leigh | L | H | 15 | 3 | VIEW | |||
| 30th Apr 1938 | 33 | W | 9 | Rochdale Hornets | L | H | 36 | 13 | VIEW | |||
| 27th Aug 1938 | 34 | L | 9 | Widnes | L | A | 0 | 29 | VIEW | |||
| 31st Aug 1938 | 35 | L | 9 | Warrington | L | H | 7 | 20 | VIEW | |||
| 3rd Sep 1938 | 36 | L | 9 | Widnes | L | H | 6 | 11 | VIEW | |||
| 12th Sep 1938 | 37 | L | 9 | Liverpool Stanley | LC1 | H | 5 | 10 | VIEW | |||
| 17th Sep 1938 | 38 | L | 9 | Barrow | L | A | 2 | 23 | VIEW | |||
| 24th Sep 1938 | 39 | W | 9 | Hull Kingston Rovers | L | H | 11 | 8 | VIEW | |||
| 28th Sep 1938 | 40 | W | 9 | Keighley | L | H | 23 | 0 | VIEW | |||
| 1st Oct 1938 | 41 | W | 9 | Swinton | L | A | 10 | 3 | VIEW | |||
| 8th Oct 1938 | 42 | L | 9 | Liverpool Stanley | L | H | 7 | 9 | VIEW | |||
| 15th Oct 1938 | 43 | W | 9 | Dewsbury | L | A | 10 | 5 | 1 | VIEW | ||
| 22nd Oct 1938 | 44 | W | 9 | York | L | H | 15 | 13 | VIEW | |||
| 29th Oct 1938 | 45 | L | 9 | Hull Kingston Rovers | L | A | 5 | 15 | VIEW | |||
| 5th Nov 1938 | 46 | W | 9 | Dewsbury | L | H | 16 | 4 | VIEW | |||
| 12th Nov 1938 | 47 | L | 9 | Rochdale Hornets | L | A | 8 | 10 | VIEW | |||
| 19th Nov 1938 | 48 | W | 9 | Swinton | L | H | 12 | 8 | VIEW | |||
| 26th Nov 1938 | 49 | L | 9 | Broughton Rangers | L | A | 7 | 10 | VIEW | |||
| 3rd Dec 1938 | 50 | L | 9 | Huddersfield | L | H | 3 | 10 | VIEW | |||
| 10th Dec 1938 | 51 | W | 9 | Liverpool Stanley | L | A | 12 | 10 | VIEW | |||
| 17th Dec 1938 | 52 | W | 9 | Broughton Rangers | L | H | 22 | 6 | VIEW | |||
| 24th Dec 1938 | 53 | W | 9 | Leigh | L | A | 18 | 10 | VIEW | |||
| 28th Jan 1939 | 54 | L | 9 | Huddersfield | L | A | 5 | 33 | VIEW | |||
| 4th Feb 1939 | 55 | L | 9 | Salford | CC1 | A | 0 | 11 | VIEW | |||
| 11th Feb 1939 | 56 | W | 9 | Barrow | L | H | 17 | 2 | VIEW | |||
| 27th Feb 1939 | 57 | L | 9 | Keighley | L | A | 5 | 8 | VIEW | |||
| 4th Mar 1939 | 58 | W | 9 | Bramley | L | H | 13 | 7 | VIEW | |||
| 11th Mar 1939 | 59 | L | 9 | York | L | A | 0 | 10 | VIEW | |||
| 18th Mar 1939 | 60 | W | 9 | Leigh | L | H | 22 | 12 | VIEW | |||
| 3rd Apr 1939 | 61 | L | 9 | Halifax | L | A | 5 | 20 | VIEW | |||
| 7th Apr 1939 | 62 | L | 9 | Wigan | L | A | 2 | 6 | VIEW | |||
| 8th Apr 1939 | 63 | L | 9 | Bramley | L | A | 8 | 10 | VIEW | |||
| 10th Apr 1939 | 64 | W | 9 | Rochdale Hornets | L | H | 36 | 8 | VIEW | |||
| 15th Apr 1939 | 65 | L | 9 | Oldham | L | H | 10 | 15 | VIEW | |||
| 22nd Apr 1939 | 66 | L | 9 | Halifax | L | H | 4 | 25 | VIEW | |||
| 24th Apr 1939 | 67 | W | 9 | Warrington | L | A | 8 | 7 | VIEW | |||
| 29th Apr 1939 | 68 | W | 9 | Featherstone Rovers | L | H | 37 | 10 | VIEW | |||
| 16th Dec 1939 | 69 | L | 9 | Warrington | WEL | A | 6 | 8 | VIEW | |||
| 5th Dec 1942 | 70 | L | 2 | Halifax | WEL | A | 12 | 36 | VIEW | |||
| 12th Dec 1942 | 71 | L | 2 | Dewsbury | WEL | A | 7 | 19 | VIEW | |||
| 25th Dec 1942 | 72 | L | 3 | Wigan | WEL | A | 3 | 10 | VIEW | |||
| 24th Mar 1945 | 73 | L | 9 | Bradford Northern | CC1(2) | A | 13 | 34 | VIEW | |||
| 7th Apr 1945 | 74 | L | 10 | Bradford Northern | WEL | A | 0 | 22 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 26 | LOSSES : 45 | DRAWS : 3 | 
|---|
| GALLERY | 
|---|

 
                        






