Stephen Myler | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Stephen Myler | ||||
---|---|---|---|---|
HERITAGE NO : Stephen was a member of the famous Widnesian Myler dynasty. A very reliable kicker he also demonstrated the usual family traits of pace and elusiveness. He showed great promise in the Saints Academy team but moved to his hometown club in 2003 where he scored 180 points in 49 matches for the Vikings. In 2005 he moved to City Reds before switching codes to play union with Northampton, where he carved out a successful career utilising his trusty boot. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
2002 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9th Jan 2002 | -- | L |
17 | Warrington Wolves* | Fr | A | 4 | 48 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : 1 | DRAWS : |
---|
GALLERY |
---|