| Peter Molyneux | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1918~19 | 0 | 0 | 0 | 1 | 
| 1919~20 | 4 | 0 | 0 | 26 | 
| 1920~21 | 3 | 0 | 0 | 30 | 
| 1923~24 | 0 | 0 | 0 | 10 | 
| 1924~25 | 1 | 0 | 0 | 5 | 
| 1925~26 | 0 | 0 | 0 | 9 | 
| TOTALS: | 8 | 0 | 0 | 81 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| TOTALS: | ||||
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th Feb 1919 | 1 | L | 8 | Warrington | L | A | 0 | 16 | VIEW | |||
| 13th Sep 1919 | 2 | L | 8 | Swinton | L | A | 5 | 7 | VIEW | |||
| 4th Oct 1919 | 3 | L | 13 | Widnes | L | A | 0 | 13 | VIEW | |||
| 8th Nov 1919 | 4 | W | 8 | Hull Kingston Rovers | L | H | 11 | 0 | VIEW | |||
| 11th Nov 1919 | 5 | L | 8 | Rochdale Hornets | L | A | 5 | 6 | VIEW | |||
| 22nd Nov 1919 | 6 | L | 8 | Halifax | L | A | 8 | 17 | VIEW | |||
| 30th Nov 1919 | 7 | L | 8 | Leigh | L | H | 3 | 12 | VIEW | |||
| 13th Dec 1919 | 8 | W | 8 | Swinton | L | H | 12 | 7 | 1 | VIEW | ||
| 20th Dec 1919 | 9 | W | 8 | Halifax | L | H | 5 | 0 | VIEW | |||
| 25th Dec 1919 | 10 | L | 8 | St. Helens Recs | L | A | 6 | 21 | VIEW | |||
| 26th Dec 1919 | 11 | W | 8 | Wigan | L | H | 13 | 5 | 1 | VIEW | ||
| 27th Dec 1919 | 12 | L | 8 | Broughton Rangers | L | A | 0 | 15 | VIEW | |||
| 1st Jan 1920 | 13 | W | 8 | St. Helens Recs | L | H | 9 | 8 | 1 | VIEW | ||
| 3rd Jan 1920 | 14 | D | 8 | Wakefield Trinity | L | A | 9 | 9 | VIEW | |||
| 10th Jan 1920 | 15 | L | 8 | Salford | L | H | 6 | 13 | VIEW | |||
| 17th Jan 1920 | 16 | W | 8 | Hull Kingston Rovers | L | A | 17 | 5 | VIEW | |||
| 24th Jan 1920 | 17 | W | 8 | Widnes | L | H | 12 | 2 | VIEW | |||
| 7th Feb 1920 | 18 | L | 8 | Barrow | L | A | 5 | 25 | VIEW | |||
| 14th Feb 1920 | 19 | L | 8 | Batley | L | A | 3 | 6 | VIEW | |||
| 21st Feb 1920 | 20 | D | 8 | Wakefield Trinity | CC1 | H | 2 | 2 | VIEW | |||
| 24th Feb 1920 | 21 | D | 8 | Wakefield Trinity | CC1(rep) | A | 2 | 2 | VIEW | |||
| 26th Feb 1920 | 22 | L | 8 | Wakefield Trinity | CC1(2nd rep) | N | 3 | 12 | VIEW | |||
| 6th Mar 1920 | 23 | W | 8 | Warrington | L | A | 11 | 2 | VIEW | |||
| 13th Mar 1920 | 24 | L | 8 | Batley | L | H | 0 | 6 | VIEW | |||
| 3rd Apr 1920 | 25 | W | 10 | Wakefield Trinity | L | H | 49 | 2 | 1 | VIEW | ||
| 5th Apr 1920 | 26 | D | 8 | Warrington | L | H | 8 | 8 | VIEW | |||
| 10th Apr 1920 | 27 | L | 8 | Salford | L | A | 5 | 7 | VIEW | |||
| 28th Aug 1920 | 28 | L | 8 | Broughton Rangers | L | A | 11 | 13 | VIEW | |||
| 4th Sep 1920 | 29 | W | 8 | Widnes | L | H | 18 | 8 | VIEW | |||
| 11th Sep 1920 | 30 | L | 8 | Leigh | L | A | 0 | 5 | VIEW | |||
| 18th Sep 1920 | 31 | W | 8 | Warrington | L | H | 26 | 6 | 1 | VIEW | ||
| 25th Sep 1920 | 32 | W | 8 | Swinton | L | A | 17 | 8 | VIEW | |||
| 2nd Oct 1920 | 33 | W | 8 | Bradford Northern | L | H | 38 | 3 | VIEW | |||
| 9th Oct 1920 | 34 | W | 8 | Widnes | L | A | 10 | 2 | VIEW | |||
| 16th Oct 1920 | 35 | W | 8 | Askam | LC1 | H | 26 | 2 | 1 | VIEW | ||
| 23rd Oct 1920 | 36 | L | 8 | Rochdale Hornets | L | A | 8 | 15 | VIEW | |||
| 30th Oct 1920 | 37 | L | 8 | Broughton Rangers | LC2 | A | 2 | 6 | VIEW | |||
| 27th Nov 1920 | 38 | W | 8 | Salford | L | H | 14 | 5 | VIEW | |||
| 4th Dec 1920 | 39 | L | 8 | Swinton | L | H | 2 | 6 | VIEW | |||
| 11th Dec 1920 | 40 | W | 8 | Keighley | L | H | 14 | 0 | VIEW | |||
| 25th Dec 1920 | 41 | L | 8 | St. Helens Recs | L | H | 0 | 5 | VIEW | |||
| 26th Dec 1920 | 42 | L | 8 | Wigan | L | H | 4 | 22 | VIEW | |||
| 1st Jan 1921 | 43 | L | 8 | St. Helens Recs | L | A | 0 | 39 | VIEW | |||
| 8th Jan 1921 | 44 | L | 8 | York | L | H | 0 | 6 | VIEW | |||
| 22nd Jan 1921 | 45 | W | 8 | Hunslet | L | H | 8 | 7 | VIEW | |||
| 29th Jan 1921 | 46 | L | 8 | Warrington | L | A | 2 | 15 | VIEW | |||
| 5th Feb 1921 | 47 | L | 8 | Rochdale Hornets | L | H | 0 | 10 | VIEW | |||
| 12th Feb 1921 | 48 | L | 8 | Keighley | L | A | 0 | 9 | VIEW | |||
| 19th Feb 1921 | 49 | L | 8 | Barrow | L | A | 5 | 25 | VIEW | |||
| 26th Feb 1921 | 50 | L | 8 | Bramley | CC1 | H | 0 | 7 | VIEW | |||
| 5th Mar 1921 | 51 | W | 8 | Oldham | L | H | 11 | 3 | VIEW | |||
| 19th Mar 1921 | 52 | L | 8 | Hunslet | L | A | 5 | 7 | VIEW | |||
| 25th Mar 1921 | 53 | L | 8 | Wigan | L | A | 3 | 24 | VIEW | |||
| 26th Mar 1921 | 54 | L | 8 | Oldham | L | A | 0 | 28 | VIEW | |||
| 28th Mar 1921 | 55 | W | 8 | Broughton Rangers | L | H | 9 | 7 | VIEW | |||
| 2nd Apr 1921 | 56 | W | 8 | Salford | L | A | 10 | 5 | VIEW | |||
| 22nd Apr 1921 | 57 | W | 8 | Leigh | L | H | 15 | 8 | 1 | VIEW | ||
| 25th Dec 1923 | 58 | L | 8 | St. Helens Recs | L | A | 2 | 21 | VIEW | |||
| 26th Dec 1923 | 59 | L | 11 | Wigan | L | A | 2 | 44 | VIEW | |||
| 29th Dec 1923 | 60 | L | 11 | Barrow | L | A | 5 | 41 | VIEW | |||
| 5th Jan 1924 | 61 | L | 13 | Rochdale Hornets | L | A | 5 | 23 | VIEW | |||
| 12th Jan 1924 | 62 | L | 11 | Leigh | L | H | 5 | 12 | VIEW | |||
| 19th Jan 1924 | 63 | L | 12 | Leigh | L | A | 0 | 25 | VIEW | |||
| 26th Jan 1924 | 64 | L | 8 | Hull | L | A | 6 | 11 | VIEW | |||
| 31st Jan 1924 | 65 | W | 8 | Barrow | L | H | 12 | 11 | VIEW | |||
| 2nd Feb 1924 | 66 | L | 8 | Bramley | L | A | 7 | 18 | VIEW | |||
| 23rd Feb 1924 | 67 | L | 11 | Warrington | L | A | 11 | 39 | VIEW | |||
| 30th Aug 1924 | 68 | W | 8 | Widnes | L | A | 10 | 9 | VIEW | |||
| 6th Sep 1924 | 69 | L | 8 | Widnes | L | H | 7 | 8 | VIEW | |||
| 13th Sep 1924 | 70 | L | 10 | Barrow | L | A | 8 | 19 | 1 | VIEW | ||
| 20th Sep 1924 | 71 | W | 10 | Keighley | L | H | 16 | 9 | VIEW | |||
| 18th Oct 1924 | 72 | L | 8 | Wakefield Trinity | L | A | 2 | 3 | VIEW | |||
| 5th Sep 1925 | 73 | L | 12 | Widnes | L | A | 5 | 11 | VIEW | |||
| 12th Sep 1925 | 74 | W | 12 | Barrow | L | H | 22 | 3 | VIEW | |||
| 19th Sep 1925 | 75 | L | 12 | Broughton Rangers | L | A | 3 | 7 | VIEW | |||
| 26th Sep 1925 | 76 | W | 12 | Batley | L | H | 15 | 3 | VIEW | |||
| 3rd Oct 1925 | 77 | L | 8 | Swinton | L | A | 5 | 12 | VIEW | |||
| 10th Oct 1925 | 78 | L | 12 | Leigh | LC1 | A | 7 | 10 | VIEW | |||
| 17th Oct 1925 | 79 | L | 12 | Oldham | L | H | 3 | 16 | VIEW | |||
| 24th Oct 1925 | 80 | W | 12 | Hunslet | L | A | 14 | 5 | VIEW | |||
| 31st Oct 1925 | 81 | L | 12 | Rochdale Hornets | L | H | 3 | 9 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 28 | LOSSES : 49 | DRAWS : 4 | 
|---|
| GALLERY | 
|---|

 
                        







