Mike Marsden | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of Mike Marsden | ||||
---|---|---|---|---|
HERITAGE NO : Mike played on the right wing in the A team for most of his 5 year career at Knowsley Road but had 2 brief periods of 1st team duty. On 2nd May 1962 Mike was 1st team reserve against Huddersfield.Saints won that day at Fartown by 16 points to 9. The following week onthe 7th May 1962 he again was 1st team reserve when the team played a friendly against SHAPE INDIANS. Mike would have witnessed the great Van Vollenhoven cross the line seven times and kicked a goal as the Saints prevailed by 43 points to 8 before a curious crowd of 10000 spectators. On 29th August 1966 Mike was the non playing 1st team substitute at Wakefield Trinity as the Saints went down by 28 points to 15. Sadly, that meant that Mike was one of only four players to be a non playing Substitute on his only selection and hence did not qualify for a Heritage Number. When Mike left the club in March 1967 he was offered a contract with Rochdale Hornets but decided to decline the offer. | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
1966~67 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
Season (Other Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29th Aug 1966 | 1 | L |
14 | Wakefield Trinity | L | A | 15 | 28 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : 1 | DRAWS : |
---|