Jon Eastwood | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
We have relatively little information about Jon Eastwood and would welcome any input which would help us to improve his profile on our website. We Would also welcome any images of this player. Please contact us at info@saints.org.uk if you have one! |
BIOGRAPHY OF Jon Eastwood |
---|
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG |
---|
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : | DRAWS : |
---|