James Arkwright | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
Biography of James Arkwright | ||||
---|---|---|---|---|
HERITAGE NO : James played in three friendly matches for the Saints. He was the non-playing substitute against Wigan in the Boxing Day fixture. James went on to play for Leigh and proved to be a great asset with his ability to play well in various positions. Dave Dooley | ||||
PLAYER HONOURS | ||||
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1995~96 | 0 | 0 | 0 | 2 |
1997 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 3 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6th Aug 1995 | -- | W |
19 | Hull* | Fr Testimonial | H | 64 | 16 | VIEW | |||
11th Aug 1995 | -- | W |
19 | Salford* | Fr | A | 32 | 22 | VIEW | |||
26th Dec 1995 | --NPS | L |
14 | Wigan | L | A | 4 | 58 | VIEW | |||
26th Dec 1997 | -- | L |
18 | Wigan Warriors* | Fr | A | 2 | 46 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : 2 | LOSSES : 2 | DRAWS : |
---|
GALLERY |
---|