HERITAGE NUMBER |
NAME | DEBUT | OPPONENTS | APP | T | G | DG | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 15-04-2018 | York City Knights | 93 | 47 | 0 | 0 | 188 | |
2 | 15-04-2018 | York City Knights | 60 | 13 | 0 | 0 | 52 | |
3 | 15-04-2018 | York City Knights | 3 | 0 | 0 | 0 | 0 | |
4 | 15-04-2018 | York City Knights | 82 | 31 | 1 | 0 | 126 | |
5 | 15-04-2018 | York City Knights | 26 | 11 | 0 | 0 | 44 | |
6 | 15-04-2018 | York City Knights | 75 | 91 | 0 | 0 | 364 | |
7 | 15-04-2018 | York City Knights | 11 | 0 | 0 | 0 | 0 | |
8 | 15-04-2018 | York City Knights | 66 | 42 | 206 | 1 | 581 | |
9 | 15-04-2018 | York City Knights | 26 | 3 | 0 | 0 | 12 | |
10 | 15-04-2018 | York City Knights | 27 | 0 | 0 | 0 | 0 | |
11 | 15-04-2018 | York City Knights | 38 | 0 | 0 | 0 | 0 | |
12 | 15-04-2018 | York City Knights | 13 | 3 | 0 | 0 | 12 | |
13 | 15-04-2018 | York City Knights | 87 | 32 | 6 | 0 | 140 | |
14 | 15-04-2018 | York City Knights | 71 | 3 | 0 | 0 | 12 | |
15 | 15-04-2018 | York City Knights | 23 | 4 | 0 | 0 | 16 | |
16 | 15-04-2018 | York City Knights | 4 | 1 | 0 | 0 | 4 | |
17 | 22-04-2018 | Bradford Bulls | 15 | 4 | 0 | 0 | 16 | |
18 | 22-04-2018 | Bradford Bulls | 80 | 43 | 0 | 0 | 172 | |
19 | 22-04-2018 | Bradford Bulls | 71 | 15 | 0 | 0 | 60 | |
20 | 29-04-2018 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 | |
21 | 29-04-2018 | Featherstone Rovers | 79 | 24 | 52 | 0 | 200 | |
22 | 29-04-2018 | Featherstone Rovers | 11 | 0 | 0 | 0 | 4 | |
23 | 20-05-2018 | Leeds Rhinos | 15 | 10 | 0 | 0 | 40 | |
24 | 03-06-2018 | Hull FC | 2 | 0 | 0 | 0 | 0 | |
25 | 17-06-2018 | Castleford Tigers | 6 | 3 | 0 | 0 | 12 | |
26 | 01-07-2018 | Castleford Tigers | 6 | 1 | 0 | 0 | 4 | |
27 | 01-07-2018 | Castleford Tigers | 2 | 1 | 0 | 0 | 4 | |
28 | 09-09-2018 | Leeds Rhinos | 72 | 36 | 0 | 0 | 144 | |
29 | 07-04-2019 | Wigan Warriors | 15 | 2 | 0 | 0 | 8 | |
30 | 07-04-2019 | Wigan Warriors | 34 | 1 | 79 | 0 | 162 | |
31 | 07-04-2019 | Wigan Warriors | 48 | 9 | 0 | 0 | 36 | |
32 | 22-04-2019 | Bradford Bulls | 65 | 35 | 0 | 0 | 140 | |
33 | 26-05-2019 | Stanningley Ladies | 26 | 17 | 0 | 0 | 68 | |
34 | 28-5-2019 | Stanningley Ladies | 41 | 18 | 0 | 0 | 72 | |
35 | 26-05-2019 | Stanningley Ladies | 3 | 2 | 0 | 0 | 8 | |
36 | 26-05-2019 | Stanningley Ladies | 1 | 0 | 0 | 0 | 0 | |
37 | 15-04-2021 | Bradford Bulls | 36 | 32 | 0 | 0 | 128 | |
38 | 15-04-2021 | Bradford Bulls | 20 | 32 | 0 | 0 | 128 | |
39 | 18-04-2021 | Bradford Bulls | 28 | 50 | 0 | 0 | 200 | |
40 | 18-04-2021 | Bradford Bulls | 1 | 0 | 0 | 0 | 0 | |
41 | 02-05-2021 | Huddersfield Giants | 20 | 1 | 0 | 0 | 4 | |
42 | 12-03-2022 | Barrow Raiders | 41 | 11 | 0 | 0 | 44 | |
43 | 15-05-2022 | Wigan Warriors | 25 | 19 | 0 | 0 | 76 | |
44 | 23-08-2022 | Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | |
45 | 16-04-2023 | York Valkyrie | 8 | 13 | 0 | 0 | 52 | |
46 | 16-04-2023 | York Valkyrie | 25 | 1 | 122 | 0 | 248 | |
47 | 16-04-2023 | York Valkyrie | 12 | 1 | 0 | 0 | 4 | |
48 | 22-04-2023 | London Broncos | 21 | 16 | 0 | 0 | 64 | |
49 | 22-04-2023 | London Broncos | 17 | 9 | 0 | 0 | 36 | |
50 | 07-05-2023 | Castleford Tigers | 5 | 7 | 0 | 0 | 28 | |
51 | 07-05-2023 | Castleford Tigers | 2 | 1 | 0 | 0 | 4 | |
52 | 02-07-2023 | Huddersfield Giants | 22 | 20 | 0 | 0 | 80 | |
53 | 02-07-2023 | Huddersfield Giants | 28 | 11 | 0 | 0 | 44 | |
54 | 22-07-2023 | York Valkyrie | 5 | 0 | 0 | 0 | 0 | |
55 | 06-08-2023 | Wigan Warriors | 13 | 4 | 0 | 0 | 16 | |
56 | 16-03-2024 | London Broncos | 19 | 8 | 0 | 0 | 32 | |
57 | 28-04-2024 | Huddersfield Giants | 4 | 1 | 0 | 0 | 4 | |
58 | 10-08-2024 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
MEN 1873-1895 | |||||
MEN 1895-2024 | |||||
WOMEN 2018-2024 |