Hudson | |||||||
---|---|---|---|---|---|---|---|
OVERALL STATISTICS | |||||||
BIRTH | AGE | SIGNED ON | FROM | ||||
DEBUT | LAST MATCH | LEFT | |||||
CAREER | APPEARANCES (SUBS) | ||||||
TRIES | GOALS | DGOALS | PTS | ||||
We have relatively little information about Hudson and would welcome any input which would help us to improve his profile on our website. We Would also welcome any images of this player. Please contact us at info@saints.org.uk if you have one! |
BIOGRAPHY OF Hudson |
---|
SEASON STATISTICS | ||||
---|---|---|---|---|
Season (Official Matches) | Tries | Goals | DGoals | Matches |
TOTALS: | ||||
Season (Other Matches) | Tries | Goals | DGoals | Matches |
1984~85 | 0 | 0 | 0 | 1 |
TOTALS: | 0 | 0 | 0 | 1 |
ALL MATCHES |
Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29th Jul 1984 | -- | L |
17 | Barrow * | Fr Benefit | A | 10 | 19 | VIEW |
*Unofficial Match. **Non Playing Sub. |
WINS : | LOSSES : 1 | DRAWS : |
---|